Backup senica-RVO13 on 16.10.2025
This commit is contained in:
parent
b58e3182e2
commit
1ee6e66bf4
96 changed files with 41668 additions and 0 deletions
3055
RVO13/databases/accelerometer_db.js
Executable file
3055
RVO13/databases/accelerometer_db.js
Executable file
File diff suppressed because it is too large
Load diff
114
RVO13/databases/modbus_config.js
Executable file
114
RVO13/databases/modbus_config.js
Executable file
|
|
@ -0,0 +1,114 @@
|
|||
const timeoutInterval = 150000;
|
||||
|
||||
const deviceConfig = [
|
||||
{
|
||||
device: "em340",
|
||||
deviceAddress: 1,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "Phase_1_voltage",
|
||||
"register": 0,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_voltage",
|
||||
"register": 2,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_voltage",
|
||||
"register": 4,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_current",
|
||||
"register": 12,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_current",
|
||||
"register": 14,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_current",
|
||||
"register": 16,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_power",
|
||||
"register": 18,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_power",
|
||||
"register": 20,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_power",
|
||||
"register": 22,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_power",
|
||||
"register": 40,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_energy",
|
||||
"register": 52,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_pow_factor",
|
||||
"register": 46,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_pow_factor",
|
||||
"register": 47,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_pow_factor",
|
||||
"register": 48,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "power_factor",
|
||||
"register": 49,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
}
|
||||
]
|
||||
},
|
||||
{
|
||||
device: "twilight_sensor",
|
||||
deviceAddress: 2,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "twilight_sensor",
|
||||
"register": 60,
|
||||
"size": 2,
|
||||
"multiplier": 1
|
||||
}
|
||||
]
|
||||
}
|
||||
];
|
||||
|
||||
module.exports = { timeoutInterval, deviceConfig };
|
||||
136
RVO13/databases/nodes.table
Executable file
136
RVO13/databases/nodes.table
Executable file
|
|
@ -0,0 +1,136 @@
|
|||
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
|
||||
+|3271|63|NEMA|XMBbew5z4ELrZa2mRAd38x78vPN6gy3DdVYlpKjq|1||1|1|1760573731205|
|
||||
+|3140|84|NEMA|dz4ojlpP85JMgDLZWkQJR37aKYqQexEr62GXRV1y|1||1|1|1760573859208|
|
||||
+|3141|44|NEMA|EjgWGnXaLy9opPOz20n4dQ786BlYM3w1deVQvbKr|1||1|1|1760573859528|
|
||||
+|3143|89|NEMA|B5EoxeMVp4zwr8nqW0GB9GARjvD1PNamOGbLg63Z|1||1|1|1760573860806|
|
||||
+|3128|23|NEMA|pE5X8NQPaow6vlOZxk6aJw0q42ezGBMyWgDVjR3L|1||1|1|1760573858426|
|
||||
+|3134|87|NEMA|K94XLav1glVRnyQ6r01PR3Ame3YJwBxM5oOzdP2j|1||1|1|1760573859033|
|
||||
+|4250|28|NEMA|OzNMgZ9n43qPbjXmy7zw6GA2DKdYvW5e6pxGRrVa|1||1|1|1760573849462|
|
||||
+|3145|86|NEMA|gRoJEyXVx4qD9er287L4eE7wBzGldaPjLWQKm3Mv|1||1|1|1760573861222|
|
||||
+|3150|30|NEMA|RO8rjaBDy21qPQJzW7om2D0pK3xmNleVZg9Ed4Gw|1||1|1|1760573861653|
|
||||
+|3151|88|NEMA|d9x2V5LGYBzXp4mMRAOm6VkPloaqJwnQj6DgrNe3|1||1|1|1760573861909|
|
||||
+|3153|85|NEMA|d5xjWYMwEJon6rLlK7yE8x7qgV4DaOeNB9ZX3Gzb|1||1|1|1760573862117|
|
||||
+|3155|26|NEMA|JzwxZXOvDj1bVrN4nkW5o8A8qdyBl3MRKLpGPgaQ|1||1|1|1760573862868|
|
||||
+|3184|68|NEMA|zrR51V2ajQ9ZLygPKkEMY1kYDq38xOJolENBXGnv|1||1|1|1760573863155|
|
||||
+|3185|67|NEMA|5dBNwRp9graYJxZn409N8vklVov1b2QLPDqGm6XK|1||1|1|1760573865536|
|
||||
+|3188|69|NEMA|BaY3Xpy1EbKGjLq2O7ma497rx8owgQz9P4dDJRmN|1||1|1|1760573869403|
|
||||
+|3196|27|NEMA|g9OxBZ5KRwNznlY6pAppYmAWXvjdEL4eGQobMDy2|1||1|1|1760574145845|
|
||||
+|3197|24|NEMA|6lQGaY9RDywdVzObj0Pa5rkPg4NBn3exEK51LWZq|1||1|1|1760574146036|
|
||||
+|3275|33|NEMA|1JMYvnx2RzKEo4aWQ7DGLzkL8yZV3m9NBePXbrdj|1||1|1|1760574203143|
|
||||
+|3301|64|NEMA|gYbDLqlyZVoRerQpB72MB4kWJnwM5z24POKa8Exj|1||1|1|1760573734050|
|
||||
+|3302|60B|NEMA|E6Kg9oDnLWyzPRMva7v5K9kJxp4VG58qO2w1lZYe|1||1|1|1760573734369|
|
||||
+|3303|60A|NEMA|rDbQ84xzwgdqEoPm3kbExD09anOZY1RXyBv2LVM6|1||1|1|1760573736622|
|
||||
+|3304|61|NEMA|roKgWqY95V3mXMRzyAjKbn0bLjexpJPvaGDBw826|1||1|1|1760573737117|
|
||||
+|3307|62|NEMA|nJL5lPMwBx23YpqRe0rp9b7damXvWVbOrD4gNzy8|1||1|1|1760573744308|
|
||||
+|3308|54|NEMA|3a5oqJN1bgnx4Ol9dk89K17ByE6jQ8mKDWMpGrLV|1||1|1|1760573744643|
|
||||
+|3309|56|NEMA|wvKJdZML6mXP4DzWBAXxLVAjxNloa5g23Ve9Y1ry|1||1|1|1760573744867|
|
||||
+|3310|58|NEMA|PLBJzmK1r3Gynd6OW0gK3q0e5wV4vx9bDEqNgYR8|1||1|1|1760573747775|
|
||||
+|3311|57|07-Repeater|Nzp2OoJlqn6r1ZgvdA3BMv7abBwP5G4eE3RQmyxD|1||1|1|1760573729432|
|
||||
+|3312|55|NEMA|EjgWGnXaLy9opPOz20n4dd786BlYM3w1deVQvbKr|1||1|1|1760573748638|
|
||||
+|3313|73B|NEMA|6lQGaY9RDywdVzObj0PaPbkPg4NBn3exEK51LWZq|1||1|1|1760573749053|
|
||||
+|3314|94|NEMA|EjgWGnXaLy9opPOz20n45d786BlYM3w1deVQvbKr|1||1|1|1760573749325|
|
||||
+|3315|79|NEMA|RvmwNz8QPblKp41GD7lKeYkJrLVYoBO92dMegn6W|1||1|1|1760573749485|
|
||||
+|3316|83A|NEMA|1JMYvnx2RzKEo4aWQ7DG2XkL8yZV3m9NBePXbrdj|1||1|1|1760573749724|
|
||||
+|3317|70B|NEMA|apKVJBwOyrP35m2lv7KYKz0YXbeWNd64En9GxRqg|1||1|1|1760573753016|
|
||||
+|2726|90|NEMA|aw4eELG2DlPMdn1JW0BMrQAqQXOZRN3xB5yp8VKr|1||1|1|1760573857394|
|
||||
+|3319|70A|NEMA|DbQY6zyveZRwK5drV0Z8n87joE4XJM83N9xl2nWq|1||1|1|1760573753639|
|
||||
+|3320|83B|NEMA|PjLblDgRBO6WQqnxmkJ1Bb0Jv3ewZN4p5a89yKdY|1||1|1|1760573754470|
|
||||
+|3321|81|NEMA|3JjOWdylwgNLzxVab7Na5JkZ2vG64rq8PEB5QmDo|1||1|1|1760573757522|
|
||||
+|3322|77|NEMA|OzNMgZ9n43qPbjXmy7zwneA2DKdYvW5e6pxGRrVa|1||1|1|1760573757761|
|
||||
+|3324|82|NEMA|Z5KyJe9nEg1QNbWlX0w4xPkoDjBLdqzR83VGv624|1||1|1|1760573614021|
|
||||
+|3325|78|NEMA|JX1ObgmqGZ54DMyYL7aDjlkEVdve38WKRzwjNrQ9|1||1|1|1760573614213|
|
||||
+|3326|70C|NEMA|o9vbeQlLMVg8j5dq4keLYK0NxZpEmnXzwYKO1ar2|1||1|1|1760573617855|
|
||||
+|3327|97|NEMA|52dD6ZlV1QaOpRBmbAqGRNkKnGzWMLj4eJq38Pgo|1||1|1|1760573618063|
|
||||
+|4152|80|NEMA|RO8rjaBDy21qPQJzW7om610pK3xmNleVZg9Ed4Gw|1||1|1|1760573849254|
|
||||
+|3442|101|NEMA|XMBbew5z4ELrZa2mRAd32x78vPN6gy3DdVYlpKjq|1||1|1|1760574093644|
|
||||
+|3331|96|NEMA|PLBJzmK1r3Gynd6OW0gK9q0e5wV4vx9bDEqNgYR8|1||1|1|1760573761603|
|
||||
+|3332|4|Kamera|EjgWGnXaLy9opPOz20n4oQ786BlYM3w1deVQvbKr|1||1|1|1760573767316|
|
||||
+|3333|98B|NEMA|E6Kg9oDnLWyzPRMva7v5l9kJxp4VG58qO2w1lZYe|1||1|1|1760573767476|
|
||||
+|3334|9|NEMA|rDbQ84xzwgdqEoPm3kbEoW09anOZY1RXyBv2LVM6|1||1|1|1760573767636|
|
||||
+|3335|102|NEMA|gYbDLqlyZVoRerQpB72MW4kWJnwM5z24POKa8Exj|1||1|1|1760573767812|
|
||||
+|3336|95A|NEMA|wvKJdZML6mXP4DzWBAXxVVAjxNloa5g23Ve9Y1ry|1||1|1|1760573768115|
|
||||
+|3337|100|NEMA|nJL5lPMwBx23YpqRe0rpWb7damXvWVbOrD4gNzy8|1||1|1|1760573768291|
|
||||
+|3339|98A|NEMA|rDbQ84xzwgdqEoPm3kbErD09anOZY1RXyBv2LVM6|1||1|1|1760573772893|
|
||||
+|4014|71|NEMA|gP1eOZVj3Q9lv5aDEk45za7rdpqW8yLm2BbKzJxM|1||1|1|1760573712638|
|
||||
+|3344|74|NEMA|m6EYyZoJ4gWexdjVPAR5WV7RDOq9wv2N5XzKGplr|1||1|1|1760573647207|
|
||||
+|2887|76|NEMA|g9OxBZ5KRwNznlY6pAppPOAWXvjdEL4eGQobMDy2|1||1|1|1760573857659|
|
||||
+|3346|75|NEMA|JzwxZXOvDj1bVrN4nkW5xzA8qdyBl3MRKLpGPgaQ|1||1|1|1760573779061|
|
||||
+|3347|91|NEMA|ZmRwd93QL4gaezxEbAx2Vbk1prn2XjlPvGyqJ6BO|1||1|1|1760573779252|
|
||||
+|4119|72|NEMA|2O14VBzl8aDmWdNw3A59aGAGyZ5qLJoEMpj6R9ng|1||1|1|1760573849046|
|
||||
+|3351|73A|NEMA|pE5X8NQPaow6vlOZxk6alz0q42ezGBMyWgDVjR3L|1||1|1|1760573918823|
|
||||
+|3363|39|NEMA|B5EoxeMVp4zwr8nqW0GBL5ARjvD1PNamOGbLg63Z|1||1|1|1760573780035|
|
||||
+|3364|46|NEMA|PLBJzmK1r3Gynd6OW0gK3z0e5wV4vx9bDEqNgYR8|1||1|1|1760573780227|
|
||||
+|3365|38|NEMA|d9x2V5LGYBzXp4mMRAOmL1kPloaqJwnQj6DgrNe3|1||1|1|1760573780387|
|
||||
+|3366|50|NEMA|roKgWqY95V3mXMRzyAjKb60bLjexpJPvaGDBw826|1||1|1|1760573780595|
|
||||
+|3367|47|NEMA|52dD6ZlV1QaOpRBmbAqGMbkKnGzWMLj4eJq38Pgo|1||1|1|1760573781889|
|
||||
+|3368|48|NEMA|rDbQ84xzwgdqEoPm3kbExW09anOZY1RXyBv2LVM6|1||1|1|1760573782368|
|
||||
+|3369|20|NEMA|o9vbeQlLMVg8j5dq4keLOy0NxZpEmnXzwYKO1ar2|1||1|1|1760573782736|
|
||||
+|3370|19|NEMA|apKVJBwOyrP35m2lv7KYmd0YXbeWNd64En9GxRqg|1||1|1|1760573782911|
|
||||
+|3371|35|NEMA|d5xjWYMwEJon6rLlK7yE5w7qgV4DaOeNB9ZX3Gzb|1||1|1|1760573783231|
|
||||
+|3386|45B|NEMA|Nzp2OoJlqn6r1ZgvdA3BME7abBwP5G4eE3RQmyxD|1||1|1|1760573783758|
|
||||
+|3388|37|NEMA|K94XLav1glVRnyQ6r01P2WAme3YJwBxM5oOzdP2j|1||1|1|1760573785468|
|
||||
+|3389|36|NEMA|gRoJEyXVx4qD9er287L4LO7wBzGldaPjLWQKm3Mv|1||1|1|1760573785724|
|
||||
+|3390|31|NEMA|3JjOWdylwgNLzxVab7NaLwkZ2vG64rq8PEB5QmDo|1||1|1|1760573785884|
|
||||
+|3391|18|NEMA|DbQY6zyveZRwK5drV0Z8oj7joE4XJM83N9xl2nWq|1||1|1|1760573786155|
|
||||
+|3393|22|NEMA|2O14VBzl8aDmWdNw3A59JOAGyZ5qLJoEMpj6R9ng|1||1|1|1760573927915|
|
||||
+|3394|53|NEMA|eod9aRWLVl34Gx1Dn7VNL972rz6qjgmpEXwQJN5Z|1||1|1|1760573928331|
|
||||
+|3338|51|NEMA|nJL5lPMwBx23YpqRe0rp947damXvWVbOrD4gNzy8|1||1|1|1760573768467|
|
||||
+|3397|40|NEMA|aw4eELG2DlPMdn1JW0BMaZAqQXOZRN3xB5yp8VKr|1||1|1|1760573928906|
|
||||
+|3401|32|NEMA|Z5KyJe9nEg1QNbWlX0w4eMkoDjBLdqzR83VGv624|1||1|1|1760573808573|
|
||||
+|3402|49|NEMA|E6Kg9oDnLWyzPRMva7v5KykJxp4VG58qO2w1lZYe|1||1|1|1760573808845|
|
||||
+|3403|42|NEMA|eod9aRWLVl34Gx1Dn7VNLD72rz6qjgmpEXwQJN5Z|1||1|1|1760573790421|
|
||||
+|3404|34B|NEMA|dz4ojlpP85JMgDLZWkQJLj7aKYqQexEr62GXRV1y|1||1|1|1760573878494|
|
||||
+|3405|34A|NEMA|PjLblDgRBO6WQqnxmkJ1La0Jv3ewZN4p5a89yKdY|1||1|1|1760573809388|
|
||||
+|3406|12|NEMA|nJL5lPMwBx23YpqRe0rpo47damXvWVbOrD4gNzy8|1||1|1|1760574075652|
|
||||
+|3407|29B|NEMA|RvmwNz8QPblKp41GD7lKjKkJrLVYoBO92dMegn6W|1||1|1|1760573809819|
|
||||
+|3409|13B|NEMA|gYbDLqlyZVoRerQpB72MJvkWJnwM5z24POKa8Exj|1||1|1|1760574076243|
|
||||
+|3410|29A|NEMA|JX1ObgmqGZ54DMyYL7aDLJkEVdve38WKRzwjNrQ9|1||1|1|1760574076451|
|
||||
+|3411|14|NEMA|WlVJBygjDZMeKX3vnAMRKL08NqdmG2x1Y69LQ4P5|1||1|1|1760574076818|
|
||||
+|3412|15|NEMA|5dBNwRp9graYJxZn409Nx8klVov1b2QLPDqGm6XK|1||1|1|1760574076978|
|
||||
+|3413|16|NEMA|zrR51V2ajQ9ZLygPKkEMdWkYDq38xOJolENBXGnv|1||1|1|1760574077186|
|
||||
+|3414|17|NEMA|BaY3Xpy1EbKGjLq2O7mao27rx8owgQz9P4dDJRmN|1||1|1|1760574077393|
|
||||
+|3415|13A|NEMA|XMBbew5z4ELrZa2mRAd3o978vPN6gy3DdVYlpKjq|1||1|1|1760574091391|
|
||||
+|3416|3|NEMA|3a5oqJN1bgnx4Ol9dk891q7ByE6jQ8mKDWMpGrLV|1||1|1|1760573901567|
|
||||
+|3417|6|NEMA|Nzp2OoJlqn6r1ZgvdA3BJE7abBwP5G4eE3RQmyxD|1||1|1|1760573904251|
|
||||
+|3418|7|NEMA|PLBJzmK1r3Gynd6OW0gKoz0e5wV4vx9bDEqNgYR8|1||1|1|1760574092349|
|
||||
+|3419|2|NEMA|eod9aRWLVl34Gx1Dn7VNzD72rz6qjgmpEXwQJN5Z|1||1|1|1760574092509|
|
||||
+|3420|103|NEMA|zdQO8GwxDqjRgP4137YV8XANyKlpem2nL65rvVJY|1||1|1|1760574092653|
|
||||
+|3628|104|NEMA|WlVJBygjDZMeKX3vnAMR4P08NqdmG2x1Y69LQ4P5|1||1|1|1760573652033|
|
||||
+|3422|5|NEMA|wvKJdZML6mXP4DzWBAXxo8AjxNloa5g23Ve9Y1ry|1||1|1|1760574092813|
|
||||
+|3154|11|NEMA|roKgWqY95V3mXMRzyAjKo60bLjexpJPvaGDBw826|1||1|1|1760573862676|
|
||||
+|3425|1|NEMA|ZmRwd93QL4gaezxEbAx2nwk1prn2XjlPvGyqJ6BO|1||1|1|1760574093292|
|
||||
+|3513|116|IP65|2O14VBzl8aDmWdNw3A59QDAGyZ5qLJoEMpj6R9ng|1||1|1|1760573812823|
|
||||
+|3516|115|IP65|6lQGaY9RDywdVzObj0PamXkPg4NBn3exEK51LWZq|1||1|1|1760573814309|
|
||||
+|3521|111|IP65|DbQY6zyveZRwK5drV0Z8pr7joE4XJM83N9xl2nWq|1||1|1|1760573816339|
|
||||
+|3526|107|NEMA|JzwxZXOvDj1bVrN4nkWw1Lk8qdyBl3MRKLpGPgaQ|1||1|1|1760573819119|
|
||||
+|3527|110|IP65|BaY3Xpy1EbKGjLq2O7ma2b7rx8owgQz9P4dDJRmN|1||1|1|1760573819902|
|
||||
+|3534|114|IP65|gP1eOZVj3Q9lv5aDEk45Qn7rdpqW8yLm2BbKzJxM|1||1|1|1760573991126|
|
||||
+|3544|113|IP65|o9vbeQlLMVg8j5dq4keL3D0NxZpEmnXzwYKO1ar2|1||1|1|1760573992772|
|
||||
+|3552|112|IP65|apKVJBwOyrP35m2lv7KY260YXbeWNd64En9GxRqg|1||1|1|1760573996607|
|
||||
+|3561|109|IP65|BaY3Xpy1EbKGjLq2O7maV97rx8owgQz9P4dDJRmN|1||1|1|1760573997150|
|
||||
+|3565|117|IP65|pE5X8NQPaow6vlOZxk6aQb0q42ezGBMyWgDVjR3L|1||1|1|1760574105196|
|
||||
+|3567|40/1|IP65|gP1eOZVj3Q9lv5aDEk4EXZ7rdpqW8yLm2BbKzJxM|1||1|1|1760573651266|
|
||||
+|3597|75/1|prechod|WlVJBygjDZMeKX3vnAMzgL08NqdmG2x1Y69LQ4P5|1||1|1|1760573651522|
|
||||
+|3328|71/1|prechod|gYbDLqlyZVoRerQpB72rzv7WJnwM5z24POKa8Exj|1||1|1|1760573884662|
|
||||
+|3847|54/1|prechod|XMBbew5z4ELrZa2mRAd5r908vPN6gy3DdVYlpKjq|1||1|1|1760574112642|
|
||||
+|3822|71/2|prechod|zdQO8GwxDqjRgP4137Y1bo7NyKlpem2nL65rvVJY|1||1|1|1760573787689|
|
||||
+|4361|105|NEMA|5dBNwRp9graYJxZn409NMvklVov1b2QLPDqGm6XK|1||1|1|1760573850277|
|
||||
+|4362|106|NEMA|zrR51V2ajQ9ZLygPKkEMW1kYDq38xOJolENBXGnv|1||1|1|1760573850676|
|
||||
+|4363|10|NEMA|E6Kg9oDnLWyzPRMva7v5VykJxp4VG58qO2w1lZYe|1||1|1|1760573851235|
|
||||
+|4364|25|NEMA|m6EYyZoJ4gWexdjVPAR5PL7RDOq9wv2N5XzKGplr|1||1|1|1760573851411|
|
||||
+|4365|59|NEMA|52dD6ZlV1QaOpRBmbAqGMNkKnGzWMLj4eJq38Pgo|1||1|1|1760573851747|
|
||||
+|4366|65|NEMA|zdQO8GwxDqjRgP4137YVLXANyKlpem2nL65rvVJY|1||1|1|1760573853121|
|
||||
+|3866|118|prechod|RvmwNz8QPblKp41GD7lDZK7JrLVYoBO92dMegn6W|1||1|0|1760287656776|
|
||||
+|4093|60/1|prechod|JX1ObgmqGZ54DMyYL7a9gJ7EVdve38WKRzwjNrQ9|1||1|1|1760574172864|
|
||||
+|4310|78/1|IP65|2O14VBzl8aDmWdNw3A51WlAGyZ5qLJoEMpj6R9ng|1||1|1|1760573849829|
|
||||
+|4424|108|IP65|m6EYyZoJ4gWexdjVPARNjPARDOq9wv2N5XzKGplr|1||1|1|1760573853664|
|
||||
+|3387|41|NEMA|ZmRwd93QL4gaezxEbAx24wk1prn2XjlPvGyqJ6BO|1||1|1|1760573784126|
|
||||
+|3392|45A|NEMA|wvKJdZML6mXP4DzWBAXxL8AjxNloa5g23Ve9Y1ry|1||1|1|1760573927356|
|
||||
+|3323|95B|NEMA|Nzp2OoJlqn6r1ZgvdA3Bpv7abBwP5G4eE3RQmyxD|1||1|1|1760573613254|
|
||||
+|3372|52|Kamera|ZmRwd93QL4gaezxEbAx24bk1prn2XjlPvGyqJ6BO|1||1|1|1760573783503|
|
||||
+|3147|43|NEMA|3a5oqJN1bgnx4Ol9dk89Kq7ByE6jQ8mKDWMpGrLV|1||1|1|1760573861397|
|
||||
+|3408|21|NEMA|gP1eOZVj3Q9lv5aDEk45JP7rdpqW8yLm2BbKzJxM|1||1|1|1760574076067|
|
||||
+|3424|8|NEMA|52dD6ZlV1QaOpRBmbAqGobkKnGzWMLj4eJq38Pgo|1||1|1|1760574093148|
|
||||
+|3300|66|NEMA|WlVJBygjDZMeKX3vnAMRLP08NqdmG2x1Y69LQ4P5|1||1|1|1760573733442|
|
||||
+|3329|99|NEMA|roKgWqY95V3mXMRzyAjKZn0bLjexpJPvaGDBw826|1||1|1|1760573761165|
|
||||
+|3399|13C|NEMA|zdQO8GwxDqjRgP4137YVooANyKlpem2nL65rvVJY|1||1|1|1760573929145|
|
||||
1
RVO13/databases/nodes_original/nodes_original.table
Executable file
1
RVO13/databases/nodes_original/nodes_original.table
Executable file
File diff suppressed because one or more lines are too long
41
RVO13/databases/notifications.table
Executable file
41
RVO13/databases/notifications.table
Executable file
|
|
@ -0,0 +1,41 @@
|
|||
key:string|weight:string|sk:string|en:string
|
||||
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
|
||||
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
|
||||
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
|
||||
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
|
||||
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
|
||||
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
|
||||
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
|
||||
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
|
||||
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
|
||||
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
|
||||
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
|
||||
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
|
||||
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
|
||||
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
|
||||
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
|
||||
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
|
||||
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
|
||||
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
|
||||
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
|
||||
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
|
||||
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
|
||||
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
|
||||
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
|
||||
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
|
||||
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
|
||||
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
|
||||
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
|
||||
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
|
||||
+|local_database_is_corrupted|CRITICAL|||...............
|
||||
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
|
||||
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
|
||||
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
|
||||
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
|
||||
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
|
||||
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
|
||||
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
|
||||
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
|
||||
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
|
||||
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
|
||||
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............
|
||||
15
RVO13/databases/pins.table
Executable file
15
RVO13/databases/pins.table
Executable file
|
|
@ -0,0 +1,15 @@
|
|||
pin:string|type:string|line:number
|
||||
*|input1_01|door_condition|0|...........
|
||||
*|input1_02|rotary_switch_state|0|...........
|
||||
*|input1_03|rotary_switch_state|0|...........
|
||||
*|input1_04|power_supply|0|...........
|
||||
*|input1_05|state_of_main_switch|0|...........
|
||||
*|input1_06|state_of_breaker|1|...........
|
||||
*|input1_07|state_of_breaker|2|...........
|
||||
*|input1_08|state_of_breaker|3|...........
|
||||
*|relay1_02|state_of_contactor|1|...........
|
||||
*|relay1_03|state_of_contactor|2|...........
|
||||
