Backup senica-RVO16 on 16.10.2025
This commit is contained in:
parent
a1befbc183
commit
7c6669ddba
62 changed files with 32647 additions and 0 deletions
3055
RVO16/databases/accelerometer_db.js
Executable file
3055
RVO16/databases/accelerometer_db.js
Executable file
File diff suppressed because it is too large
Load diff
114
RVO16/databases/modbus_config.js
Executable file
114
RVO16/databases/modbus_config.js
Executable file
|
|
@ -0,0 +1,114 @@
|
|||
const timeoutInterval = 150000;
|
||||
|
||||
const deviceConfig = [
|
||||
{
|
||||
device: "em340",
|
||||
deviceAddress: 1,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "Phase_1_voltage",
|
||||
"register": 0,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_voltage",
|
||||
"register": 2,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_voltage",
|
||||
"register": 4,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_current",
|
||||
"register": 12,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_current",
|
||||
"register": 14,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_current",
|
||||
"register": 16,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_power",
|
||||
"register": 18,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_power",
|
||||
"register": 20,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_power",
|
||||
"register": 22,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_power",
|
||||
"register": 40,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_energy",
|
||||
"register": 52,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_pow_factor",
|
||||
"register": 46,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_pow_factor",
|
||||
"register": 47,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_pow_factor",
|
||||
"register": 48,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "power_factor",
|
||||
"register": 49,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
}
|
||||
]
|
||||
},
|
||||
{
|
||||
device: "twilight_sensor",
|
||||
deviceAddress: 2,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "twilight_sensor",
|
||||
"register": 60,
|
||||
"size": 2,
|
||||
"multiplier": 1
|
||||
}
|
||||
]
|
||||
}
|
||||
];
|
||||
|
||||
module.exports = { timeoutInterval, deviceConfig };
|
||||
128
RVO16/databases/nodes.table
Executable file
128
RVO16/databases/nodes.table
Executable file
|
|
@ -0,0 +1,128 @@
|
|||
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
|
||||
+|3831|17|NEMA|JzwxZXOvDj1bVrN4nkWwJKk8qdyBl3MRKLpGPgaQ|1||1|1|1760574248582|.............
|
||||
+|3739|6|NEMA|5dBNwRp9graYJxZn409wGV7lVov1b2QLPDqGm6XK|1||1|1|1760573832281|.............
|
||||
+|3801|44|NEMA|roKgWqY95V3mXMRzyAjmrz7bLjexpJPvaGDBw826|1||1|1|1760574246856|.............
|
||||
+|3659|60|NEMA|ZmRwd93QL4gaezxEbAxW2O71prn2XjlPvGyqJ6BO|1||1|1|1760573713804|.............
|
||||
+|3659|78|NEMA|ZmRwd93QL4gaezxEbAxW2O71prn2XjlPvGyqJ6BO|1||1|1|1760573713804|.............
|
||||
+|3861|47|NEMA|gYbDLqlyZVoRerQpB72rGp7WJnwM5z24POKa8Exj|1||1|1|1760573552771|.............
|
||||
+|3870|76|NEMA|B5EoxeMVp4zwr8nqW0GjBxARjvD1PNamOGbLg63Z|1||1|0|1760244554423|.............
|
||||
+|4107|98|NEMA|rDbQ84xzwgdqEoPm3kbJErk9anOZY1RXyBv2LVM6|1||1|1|1760573931758|.............
|
||||
+|4766|51|NEMA|zrR51V2ajQ9ZLygPKkEmPpkYDq38xOJolENBXGnv|1||1|1|1760573654852|.............
|
||||
+|3593|54|NEMA|apKVJBwOyrP35m2lv7KzEKkYXbeWNd64En9GxRqg|1||1|1|1760574049100|.............
|
||||
+|3755|82|NEMA|wvKJdZML6mXP4DzWBAXWx17jxNloa5g23Ve9Y1ry|1||1|1|1760573915778|.............
|
||||
+|3697|96|NEMA|PLBJzmK1r3Gynd6OW0gGKo0e5wV4vx9bDEqNgYR8|1||1|1|1760573736032|.............
|
||||
+|3712|5|NEMA|WlVJBygjDZMeKX3vnAMzGQ08NqdmG2x1Y69LQ4P5|1||1|1|1760573762576|.............
|
||||
+|3724|4|NEMA|zdQO8GwxDqjRgP4137Y1xq7NyKlpem2nL65rvVJY|1||1|1|1760573913125|.............
|
||||
+|4370|29|NEMA|gRoJEyXVx4qD9er287LPwm7wBzGldaPjLWQKm3Mv|1||1|1|1760573974777|.............
|
||||
+|4372|70|NEMA|PjLblDgRBO6WQqnxmkJ5150Jv3ewZN4p5a89yKdY|1||1|1|1760573638552|.............
|
||||
+|4373|33|NEMA|aw4eELG2DlPMdn1JW0B1zbAqQXOZRN3xB5yp8VKr|1||1|1|1760573638696|.............
|
||||
+|3594|53|NEMA|DbQY6zyveZRwK5drV0Z9lLAjoE4XJM83N9xl2nWq|1||1|1|1760574093302|.............
|
||||
+|3603|50|NEMA|5dBNwRp9graYJxZn409wRV7lVov1b2QLPDqGm6XK|1||1|1|1760574097105|.............
|
||||
+|3605|49|NEMA|WlVJBygjDZMeKX3vnAMzWQ08NqdmG2x1Y69LQ4P5|1||1|1|1760573706900|.............
|
||||
+|3963|25|NEMA|1JMYvnx2RzKEo4aWQ7Dm9GAL8yZV3m9NBePXbrdj|1||1|1|1760573588007|.............
|
||||
+|3608|16A|NEMA|m6EYyZoJ4gWexdjVPARNzEARDOq9wv2N5XzKGplr|1||1|1|1760574106821|.............
|
||||
+|3609|24|NEMA|Z5KyJe9nEg1QNbWlX0wWmm0oDjBLdqzR83VGv624|1||1|1|1760573708275|.............
|
||||
+|3610|18|NEMA|g9OxBZ5KRwNznlY6pAp64dkWXvjdEL4eGQobMDy2|1||1|1|1760574107380|.............
|
||||
+|3614|31|NEMA|d9x2V5LGYBzXp4mMRAOBPq7PloaqJwnQj6DgrNe3|1||1|1|1760574129401|.............
|
||||
+|4768|23|NEMA|3JjOWdylwgNLzxVab7NEPBkZ2vG64rq8PEB5QmDo|1||1|1|1760573661963|.............
|
||||
+|3618|20|NEMA|JX1ObgmqGZ54DMyYL7a95d7EVdve38WKRzwjNrQ9|1||1|1|1760574136560|.............
|
||||
+|2736|21|NEMA|RvmwNz8QPblKp41GD7lDmV7JrLVYoBO92dMegn6W|1||1|1|1760574193434|.............
|
||||
+|3620|34|NEMA|ZmRwd93QL4gaezxEbAxW1O71prn2XjlPvGyqJ6BO|1||1|1|1760574136720|.............
|
||||
+|3623|32|NEMA|B5EoxeMVp4zwr8nqW0GjexARjvD1PNamOGbLg63Z|1||1|1|1760574113964|.............
|
||||
+|3624|26|NEMA|PjLblDgRBO6WQqnxmkJ5w50Jv3ewZN4p5a89yKdY|1||1|1|1760574116313|.............
|
||||
+|3626|19|NEMA|OzNMgZ9n43qPbjXmy7zWGdA2DKdYvW5e6pxGRrVa|1||1|1|1760574116489|.............
|
||||
+|3627|27|NEMA|dz4ojlpP85JMgDLZWkQO1zAaKYqQexEr62GXRV1y|1||1|1|1760574119286|.............
|
||||
+|3732|22|NEMA|RO8rjaBDy21qPQJzW7oDK9ApK3xmNleVZg9Ed4Gw|1||1|1|1760573632480|.............
|
||||
+|3631|118|NEMA|g9OxBZ5KRwNznlY6pAp66EkWXvjdEL4eGQobMDy2|1||1|1|1760574120900|.............
|
||||
+|3637|122|NEMA|RO8rjaBDy21qPQJzW7oDDOApK3xmNleVZg9Ed4Gw|1||1|1|1760574121251|.............
|
||||
+|3638|121|NEMA|RvmwNz8QPblKp41GD7lDDZ7JrLVYoBO92dMegn6W|1||1|1|1760573706692|.............
|
||||
+|4117|120|NEMA|JX1ObgmqGZ54DMyYL7a99m7EVdve38WKRzwjNrQ9|1||1|1|1760573759587|.............
|
||||
+|3685|35|NEMA|eod9aRWLVl34Gx1Dn7VoYMA2rz6qjgmpEXwQJN5Z|1||1|1|1760574134003|.............
|
||||
+|3686|37|NEMA|EjgWGnXaLy9opPOz20n6gV086BlYM3w1deVQvbKr|1||1|1|1760573851554|.............
|
||||
+|3688|38|NEMA|wvKJdZML6mXP4DzWBAXWO17jxNloa5g23Ve9Y1ry|1||1|1|1760574134323|.............
|
||||
+|3692|30|NEMA|K94XLav1glVRnyQ6r01BVakme3YJwBxM5oOzdP2j|1||1|1|1760574134483|.............
|
||||
+|3694|79|NEMA|eod9aRWLVl34Gx1Dn7VoNMA2rz6qjgmpEXwQJN5Z|1||1|1|1760573856587|.............
|
||||
+|3696|85|NEMA|52dD6ZlV1QaOpRBmbAqKGQkKnGzWMLj4eJq38Pgo|1||1|1|1760573856763|.............
|
||||
+|3698|59|NEMA|6lQGaY9RDywdVzObj0P1ZykPg4NBn3exEK51LWZq|1||1|1|1760573863475|.............
|
||||
+|3699|58|NEMA|pE5X8NQPaow6vlOZxk6gYy7q42ezGBMyWgDVjR3L|1||1|1|1760574138941|.............
|
||||
+|3700|63|NEMA|OzNMgZ9n43qPbjXmy7zWOdA2DKdYvW5e6pxGRrVa|1||1|1|1760573866735|.............
|
||||
+|3701|64|NEMA|JX1ObgmqGZ54DMyYL7a9Jd7EVdve38WKRzwjNrQ9|1||1|1|1760573868940|.............
|
||||
+|2647|86|NEMA|rDbQ84xzwgdqEoPm3kbJEdk9anOZY1RXyBv2LVM6|1||1|1|1760574072000|.............
|
||||
+|3703|62|NEMA|g9OxBZ5KRwNznlY6pAp6bdkWXvjdEL4eGQobMDy2|1||1|1|1760573872455|.............
|
||||
+|2613|65|NEMA|RvmwNz8QPblKp41GD7lD4V7JrLVYoBO92dMegn6W|1||1|1|1760574079990|.............
|
||||
+|3706|87|NEMA|E6Kg9oDnLWyzPRMva7vr5x7Jxp4VG58qO2w1lZYe|1||1|1|1760573880525|.............
|
||||
+|3707|66|NEMA|RO8rjaBDy21qPQJzW7oDm9ApK3xmNleVZg9Ed4Gw|1||1|1|1760573880717|.............
|
||||
+|3708|61|NEMA|JzwxZXOvDj1bVrN4nkWweKk8qdyBl3MRKLpGPgaQ|1||1|1|1760573759987|.............
|
||||
+|3709|60|NEMA|m6EYyZoJ4gWexdjVPARNaEARDOq9wv2N5XzKGplr|1||1|1|1760574157351|.............
|
||||
+|3713|12|NEMA|gP1eOZVj3Q9lv5aDEk4E1Q7rdpqW8yLm2BbKzJxM|1||1|1|1760573902514|.............
|
||||
+|3716|84|NEMA|PLBJzmK1r3Gynd6OW0gGKP0e5wV4vx9bDEqNgYR8|1||1|1|1760573907500|.............
|
||||
+|3719|95|NEMA|Nzp2OoJlqn6r1ZgvdA3GBjAabBwP5G4eE3RQmyxD|1||1|1|1760573908347|.............
|
||||
+|3723|92|NEMA|3a5oqJN1bgnx4Ol9dk869wAByE6jQ8mKDWMpGrLV|1||1|1|1760573912550|.............
|
||||
+|3725|83|NEMA|Nzp2OoJlqn6r1ZgvdA3GBKAabBwP5G4eE3RQmyxD|1||1|1|1760574201249|.............
|
||||
+|3727|9|NEMA|DbQY6zyveZRwK5drV0Z9ZLAjoE4XJM83N9xl2nWq|1||1|1|1760574222870|.............
|
||||
+|3729|10|NEMA|apKVJBwOyrP35m2lv7KzWKkYXbeWNd64En9GxRqg|1||1|1|1760572741778|.............
|
||||
+|3731|8|NEMA|BaY3Xpy1EbKGjLq2O7mGKo0rx8owgQz9P4dDJRmN|1||1|1|1760574222118|.............
|
||||
+|3880|15|NEMA|6lQGaY9RDywdVzObj0P1oykPg4NBn3exEK51LWZq|1||1|1|1760573584220|.............
|
||||
+|3219|14|NEMA|pE5X8NQPaow6vlOZxk6gMy7q42ezGBMyWgDVjR3L|1||1|1|1760574097712|.............
|
||||
+|3735|94|NEMA|wvKJdZML6mXP4DzWBAXWxB7jxNloa5g23Ve9Y1ry|1||1|1|1760573638137|.............
|
||||
+|3736|11|NEMA|o9vbeQlLMVg8j5dq4kegbRANxZpEmnXzwYKO1ar2|1||1|1|1760574229166|.............
|
||||
+|3737|90|NEMA|ZmRwd93QL4gaezxEbAxW2X71prn2XjlPvGyqJ6BO|1||1|1|1760573882603|.............
|
||||
+|3743|3|NEMA|gYbDLqlyZVoRerQpB72r8p7WJnwM5z24POKa8Exj|1||1|1|1760573901987|.............
|
||||
+|3746|57|NEMA|2O14VBzl8aDmWdNw3A513bAGyZ5qLJoEMpj6R9ng|1||1|1|1760573907692|.............
|
||||
+|3763|56|NEMA|gP1eOZVj3Q9lv5aDEk4EMQ7rdpqW8yLm2BbKzJxM|1||1|1|1760574243772|.............
|
||||
+|3490|67|NEMA|3JjOWdylwgNLzxVab7NEaBkZ2vG64rq8PEB5QmDo|1||1|1|1760574044114|.............
|
||||
+|3824|42|NEMA|rDbQ84xzwgdqEoPm3kbJPdk9anOZY1RXyBv2LVM6|1||1|1|1760574248038|.............
|
||||
+|3825|40|NEMA|PLBJzmK1r3Gynd6OW0gG2P0e5wV4vx9bDEqNgYR8|1||1|1|1760574248230|.............
|
||||
+|3830|75|NEMA|d9x2V5LGYBzXp4mMRAOBmq7PloaqJwnQj6DgrNe3|1||1|1|1760573952276|.............
|
||||
+|3842|93|NEMA|EjgWGnXaLy9opPOz20n64m086BlYM3w1deVQvbKr|1||1|1|1760573953044|.............
|
||||
+|3848|89|NEMA|nJL5lPMwBx23YpqRe0rlpv7damXvWVbOrD4gNzy8|1||1|1|1760573953251|.............
|
||||
+|3850|88|NEMA|roKgWqY95V3mXMRzyAjmKz7bLjexpJPvaGDBw826|1||1|1|1760573953683|.............
|
||||
+|3964|77|NEMA|aw4eELG2DlPMdn1JW0B1MbAqQXOZRN3xB5yp8VKr|1||1|1|1760573998763|.............
|
||||
+|3862|45|NEMA|nJL5lPMwBx23YpqRe0rlqv7damXvWVbOrD4gNzy8|1||1|1|1760573553074|.............
|
||||
+|3867|69|NEMA|1JMYvnx2RzKEo4aWQ7DmGGAL8yZV3m9NBePXbrdj|1||1|1|1760573559978|.............
|
||||
+|3869|73|NEMA|gRoJEyXVx4qD9er287LP4m7wBzGldaPjLWQKm3Mv|1||1|1|1760573561560|.............
|
||||
+|3871|43|NEMA|E6Kg9oDnLWyzPRMva7vrWx7Jxp4VG58qO2w1lZYe|1||1|1|1760573578435|.............
|
||||
+|3876|46|NEMA|XMBbew5z4ELrZa2mRAd5ZW08vPN6gy3DdVYlpKjq|1||1|1|1760573578962|.............
|
||||
+|3722|105|NEMA|WlVJBygjDZMeKX3vnAMzRj08NqdmG2x1Y69LQ4P5|1||1|1|1760573912374|.............
|
||||
+|4090|110|NEMA|apKVJBwOyrP35m2lv7Kzz5kYXbeWNd64En9GxRqg|1||1|1|1760573588902|.............
|
||||
+|4091|102|NEMA|XMBbew5z4ELrZa2mRAd53V08vPN6gy3DdVYlpKjq|1||1|1|1760574011691|.............
|
||||
+|4092|117|NEMA|JzwxZXOvDj1bVrN4nkWwwNk8qdyBl3MRKLpGPgaQ|1||1|1|1760573592641|.............
|
||||
+|4095|106|NEMA|5dBNwRp9graYJxZn409wNQ7lVov1b2QLPDqGm6XK|1||1|1|1760573597787|.............
|
||||
+|4097|112|NEMA|gP1eOZVj3Q9lv5aDEk4EEM7rdpqW8yLm2BbKzJxM|1||1|1|1760574017667|.............
|
||||
+|4099|113|NEMA|2O14VBzl8aDmWdNw3A5119AGyZ5qLJoEMpj6R9ng|1||1|1|1760573929265|.............
|
||||
+|4102|107|NEMA|zrR51V2ajQ9ZLygPKkEmMxkYDq38xOJolENBXGnv|1||1|1|1760573609037|.............
|
||||
+|4104|103|NEMA|gYbDLqlyZVoRerQpB72rML7WJnwM5z24POKa8Exj|1||1|1|1760573609261|.............
|
||||
+|3115|108|NEMA|BaY3Xpy1EbKGjLq2O7mGa60rx8owgQz9P4dDJRmN|1||1|1|1760574074381|.............
|
||||
+|4106|100|NEMA|roKgWqY95V3mXMRzyAjmKj7bLjexpJPvaGDBw826|1||1|1|1760573930336|.............
|
||||
+|4110|111|NEMA|o9vbeQlLMVg8j5dq4keggbANxZpEmnXzwYKO1ar2|1||1|1|1760573755129|.............
|
||||
+|4767|101|NEMA|nJL5lPMwBx23YpqRe0rlpw7damXvWVbOrD4gNzy8|1||1|1|1760573661772|.............
|
||||
+|3702|99|NEMA|E6Kg9oDnLWyzPRMva7vr5j7Jxp4VG58qO2w1lZYe|1||1|1|1760573738525|.............
|
||||
+|4139|125|NEMA|1JMYvnx2RzKEo4aWQ7DmmZAL8yZV3m9NBePXbrdj|1||1|1|1760573661372|.............
|
||||
+|4142|123|NEMA|3JjOWdylwgNLzxVab7NEEKkZ2vG64rq8PEB5QmDo|1||1|1|1760573958972|.............
|
||||
+|4147|124|NEMA|Z5KyJe9nEg1QNbWlX0wWWD0oDjBLdqzR83VGv624|1||1|1|1760573959532|.............
|
||||
+|4151|16B|NEMA|PjLblDgRBO6WQqnxmkJ5560Jv3ewZN4p5a89yKdY|1||1|1|1760574072383|.............
|
||||
+|4202|74|NEMA|K94XLav1glVRnyQ6r01BPakme3YJwBxM5oOzdP2j|1||1|1|1760574151726|.............
|
||||
+|4204|72|NEMA|d5xjWYMwEJon6rLlK7yBEKAqgV4DaOeNB9ZX3Gzb|1||1|1|1760574157590|.............
|
||||
+|4208|68|NEMA|Z5KyJe9nEg1QNbWlX0wW4m0oDjBLdqzR83VGv624|1||1|1|1760574157798|.............
|
||||
+|4215|48|NEMA|zdQO8GwxDqjRgP4137Y15q7NyKlpem2nL65rvVJY|1||1|1|1760573631122|.............
|
||||
+|3710|1|NEMA|nJL5lPMwBx23YpqRe0rlKv7damXvWVbOrD4gNzy8|1||1|1|1760573884153|.............
|
||||
+|3711|97|NEMA|52dD6ZlV1QaOpRBmbAqKGMkKnGzWMLj4eJq38Pgo|1||1|1|1760573761425|.............
|
||||
+|3726|2|NEMA|XMBbew5z4ELrZa2mRAd5dW08vPN6gy3DdVYlpKjq|1||1|1|1760573806537|.............
|
||||
+|4094|104|NEMA|zdQO8GwxDqjRgP4137Y1V67NyKlpem2nL65rvVJY|1||1|1|1760573592913|.............
|
||||
+|4765|81|NEMA|EjgWGnXaLy9opPOz20n64V086BlYM3w1deVQvbKr|1||1|1|1760573653766|.............
|
||||
+|3607|28|NEMA|d5xjWYMwEJon6rLlK7yBlKAqgV4DaOeNB9ZX3Gzb|1||1|1|1760574104424|.............
|
||||
+|4758|109|NEMA|DbQY6zyveZRwK5drV0Z98bAjoE4XJM83N9xl2nWq|1||1|1|1760573642819|.............
|
||||
+|2715|52|NEMA|BaY3Xpy1EbKGjLq2O7mG9o0rx8owgQz9P4dDJRmN|1||1|1|1760574035453|.............
|
||||
+|3881|71|NEMA|dz4ojlpP85JMgDLZWkQOJzAaKYqQexEr62GXRV1y|1||1|1|1760573584379|.............
|
||||
+|3715|13|NEMA|2O14VBzl8aDmWdNw3A516bAGyZ5qLJoEMpj6R9ng|1||1|1|1760573902786|.............
|
||||
+|3616|36|NEMA|3a5oqJN1bgnx4Ol9dk86BZAByE6jQ8mKDWMpGrLV|1||1|1|1760574129561|.............
|
||||
+|3742|7|NEMA|zrR51V2ajQ9ZLygPKkEm1pkYDq38xOJolENBXGnv|1||1|1|1760573834071|.............
|
||||
+|3717|80|NEMA|3a5oqJN1bgnx4Ol9dk869ZAByE6jQ8mKDWMpGrLV|1||1|1|1760573907867|.............
|
||||
+|3705|91|NEMA|eod9aRWLVl34Gx1Dn7VoNbA2rz6qjgmpEXwQJN5Z|1||1|1|1760573742313|.............
|
||||
+|3630|55|NEMA|o9vbeQlLMVg8j5dq4kegdRANxZpEmnXzwYKO1ar2|1||1|1|1760574119477|.............
|
||||
+|3865|41|NEMA|52dD6ZlV1QaOpRBmbAqKvQkKnGzWMLj4eJq38Pgo|1||1|1|1760573559802|.............
|
||||
+|3632|119|NEMA|OzNMgZ9n43qPbjXmy7zWWaA2DKdYvW5e6pxGRrVa|1||1|1|1760574121075|.............
|
||||
+|3684|39|NEMA|Nzp2OoJlqn6r1ZgvdA3GRKAabBwP5G4eE3RQmyxD|1||1|1|1760574128250|.............
|
||||
+|4096|114|NEMA|pE5X8NQPaow6vlOZxk6ggg7q42ezGBMyWgDVjR3L|1|{"intervals":[{"cct":3000,"value":0,"end_time":"20:00","start_time":"13:00"},{"cct":3000,"value":10,"end_time":"05:30","start_time":"20:00"},{"cct":3000,"value":0,"end_time":"13:00","start_time":"05:30"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573922713|.............
|
||||
+|4764|116|NEMA|m6EYyZoJ4gWexdjVPARNNwARDOq9wv2N5XzKGplr|1|{"intervals":[{"cct":3000,"value":0,"end_time":"20:00","start_time":"13:00"},{"cct":3000,"value":10,"end_time":"05:30","start_time":"20:00"},{"cct":3000,"value":0,"end_time":"13:00","start_time":"05:30"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573653574|.............
|
||||
+|4101|115|NEMA|6lQGaY9RDywdVzObj0P11OkPg4NBn3exEK51LWZq|1|{"intervals":[{"cct":3000,"value":0,"end_time":"16:20","start_time":"13:00"},{"cct":3000,"value":10,"end_time":"06:50","start_time":"16:20"},{"cct":3000,"value":0,"end_time":"13:00","start_time":"06:50"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573929473|.............
|
||||
1
RVO16/databases/nodes_original/nodes_original.table
Executable file
1
RVO16/databases/nodes_original/nodes_original.table
Executable file
File diff suppressed because one or more lines are too long
41
RVO16/databases/notifications.table
Executable file
41
RVO16/databases/notifications.table
Executable file
|
|
@ -0,0 +1,41 @@
|
|||
key:string|weight:string|sk:string|en:string
|
||||
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
|
||||
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
|
||||
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
|
||||
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
|
||||
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
|
||||
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
|
||||
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
|
||||
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
|
||||
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
|
||||
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
|
||||
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
|
||||
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
|
||||
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
|
||||
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
|
||||
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
|
||||
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
|
||||
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
|
||||
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
|
||||
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
|
||||
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
|
||||
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
|
||||
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
|
||||
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
|
||||
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
|
||||
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
|
||||
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
|
||||
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
|
||||
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
|
||||
+|local_database_is_corrupted|CRITICAL|||...............
|
||||
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
|
||||
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
|
||||
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
|
||||
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
|
||||
