Backup senica-RVO39 on 16.10.2025

This commit is contained in:
Jakub Klena 2025-10-16 02:26:22 +02:00
parent c6805a48f5
commit 7ecac6b319
62 changed files with 29655 additions and 0 deletions

File diff suppressed because it is too large Load diff

114
RVO39/databases/modbus_config.js Executable file
View file

@ -0,0 +1,114 @@
const timeoutInterval = 150000;
const deviceConfig = [
{
device: "em340",
deviceAddress: 1,
stream: [
{
"tbAttribute": "Phase_1_voltage",
"register": 0,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_2_voltage",
"register": 2,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_3_voltage",
"register": 4,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_1_current",
"register": 12,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_2_current",
"register": 14,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_3_current",
"register": 16,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_1_power",
"register": 18,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_2_power",
"register": 20,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_3_power",
"register": 22,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "total_power",
"register": 40,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "total_energy",
"register": 52,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_1_pow_factor",
"register": 46,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_2_pow_factor",
"register": 47,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_3_pow_factor",
"register": 48,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "power_factor",
"register": 49,
"size": 1,
"multiplier": 0.001
}
]
},
{
device: "twilight_sensor",
deviceAddress: 2,
stream: [
{
"tbAttribute": "twilight_sensor",
"register": 60,
"size": 2,
"multiplier": 1
}
]
}
];
module.exports = { timeoutInterval, deviceConfig };

35
RVO39/databases/nodes.table Executable file
View file

@ -0,0 +1,35 @@
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
+|4153|7|NEMA|d5xjWYMwEJon6rLlK7yBYmAqgV4DaOeNB9ZX3Gzb|1||1|1|1760573925545|.............
+|3734|28|NEMA|EjgWGnXaLy9opPOz20n69V086BlYM3w1deVQvbKr|1||1|1|1760573789860|.............
+|4155|14|NEMA|eod9aRWLVl34Gx1Dn7VoaaA2rz6qjgmpEXwQJN5Z|1||1|1|1760573929890|.............
+|3522|1|NEMA|RO8rjaBDy21qPQJzW7oD96ApK3xmNleVZg9Ed4Gw|1||1|1|1760573774187|.............
+|3741|29|NEMA|wvKJdZML6mXP4DzWBAXWN17jxNloa5g23Ve9Y1ry|1||1|1|1760573800325|.............
+|3744|25|NEMA|ZmRwd93QL4gaezxEbAxW5O71prn2XjlPvGyqJ6BO|1||1|1|1760573809303|.............
+|3757|23|NEMA|roKgWqY95V3mXMRzyAjm8D7bLjexpJPvaGDBw826|1||1|1|1760573817355|.............
+|3802|9|NEMA|K94XLav1glVRnyQ6r01BNzkme3YJwBxM5oOzdP2j|1||1|1|1760573950930|.............
+|3636|17|NEMA|wvKJdZML6mXP4DzWBAXWNW7jxNloa5g23Ve9Y1ry|1||1|1|1760573925081|.............
+|3642|16|NEMA|EjgWGnXaLy9opPOz20n694086BlYM3w1deVQvbKr|1||1|1|1760573779540|.............
+|4761|27|NEMA|3a5oqJN1bgnx4Ol9dk86NZAByE6jQ8mKDWMpGrLV|1||1|1|1760573933580|.............
+|3837|33|NEMA|wvKJdZML6mXP4DzWBAXWq87jxNloa5g23Ve9Y1ry|1||1|1|1760573930305|.............
+|3839|34|NEMA|Nzp2OoJlqn6r1ZgvdA3GxEAabBwP5G4eE3RQmyxD|1||1|1|1760573951617|.............
+|3840|32|NEMA|EjgWGnXaLy9opPOz20n6wQ086BlYM3w1deVQvbKr|1||1|1|1760573930689|.............
+|3845|31|NEMA|3a5oqJN1bgnx4Ol9dk863qAByE6jQ8mKDWMpGrLV|1||1|1|1760573864836|.............
+|3907|5|NEMA|PjLblDgRBO6WQqnxmkJ59r0Jv3ewZN4p5a89yKdY|1||1|1|1760573871881|.............
+|3929|11|NEMA|B5EoxeMVp4zwr8nqW0GjDpARjvD1PNamOGbLg63Z|1||1|1|1760573934395|.............
+|3938|8|NEMA|gRoJEyXVx4qD9er287LP1v7wBzGldaPjLWQKm3Mv|1||1|1|1760573907252|.............
+|3946|12|NEMA|aw4eELG2DlPMdn1JW0B1DnAqQXOZRN3xB5yp8VKr|1||1|1|1760573885269|.............
+|3967|21|NEMA|rDbQ84xzwgdqEoPm3kbJw3k9anOZY1RXyBv2LVM6|1||1|1|1760573959845|.............
+|3977|22|NEMA|E6Kg9oDnLWyzPRMva7vrwa7Jxp4VG58qO2w1lZYe|1||1|1|1760573910527|.............
+|3990|20|NEMA|52dD6ZlV1QaOpRBmbAqKZgkKnGzWMLj4eJq38Pgo|1||1|1|1760573962145|.............
+|3991|18|NEMA|Nzp2OoJlqn6r1ZgvdA3GWdAabBwP5G4eE3RQmyxD|1||1|1|1760573886707|.............
+|3994|19|NEMA|PLBJzmK1r3Gynd6OW0gGdM0e5wV4vx9bDEqNgYR8|1||1|1|1760573888880|.............
+|2870|13|NEMA|ZmRwd93QL4gaezxEbAxW5971prn2XjlPvGyqJ6BO|1||1|1|1760573935961|.............
+|4015|10|NEMA|d9x2V5LGYBzXp4mMRAOBDj7PloaqJwnQj6DgrNe3|1||1|1|1760574001511|.............
+|3718|2|NEMA|3JjOWdylwgNLzxVab7NEznkZ2vG64rq8PEB5QmDo|1||1|1|1760573789556|.............
+|4019|3|NEMA|Z5KyJe9nEg1QNbWlX0wWRB0oDjBLdqzR83VGv624|1||1|1|1760573920256|.............
+|4023|26|NEMA|eod9aRWLVl34Gx1Dn7VoaMA2rz6qjgmpEXwQJN5Z|1||1|1|1760573940898|.............
+|4148|6|NEMA|dz4ojlpP85JMgDLZWkQOoGAaKYqQexEr62GXRV1y|1||1|1|1760573920768|.............
+|3721|30|NEMA|Nzp2OoJlqn6r1ZgvdA3GWKAabBwP5G4eE3RQmyxD|1||1|1|1760573928899|.............
+|3633|24|NEMA|nJL5lPMwBx23YpqRe0rlKV7damXvWVbOrD4gNzy8|1||1|1|1760573802976|.............
+|4762|4|NEMA|1JMYvnx2RzKEo4aWQ7DmN5AL8yZV3m9NBePXbrdj|1||1|1|1760573935082|.............
+|4763|15|NEMA|3a5oqJN1bgnx4Ol9dk86NBAByE6jQ8mKDWMpGrLV|1||1|1|1760573935482|.............

View file

@ -0,0 +1 @@
[{"4153": "d5xjWYMwEJon6rLlK7yBYmAqgV4DaOeNB9ZX3Gzb"}, {"3734": "EjgWGnXaLy9opPOz20n69V086BlYM3w1deVQvbKr"}, {"4155": "eod9aRWLVl34Gx1Dn7VoaaA2rz6qjgmpEXwQJN5Z"}, {"3522": "RO8rjaBDy21qPQJzW7oD96ApK3xmNleVZg9Ed4Gw"}, {"3741": "wvKJdZML6mXP4DzWBAXWN17jxNloa5g23Ve9Y1ry"}, {"3744": "ZmRwd93QL4gaezxEbAxW5O71prn2XjlPvGyqJ6BO"}, {"3757": "roKgWqY95V3mXMRzyAjm8D7bLjexpJPvaGDBw826"}, {"3802": "K94XLav1glVRnyQ6r01BNzkme3YJwBxM5oOzdP2j"}, {"3636": "wvKJdZML6mXP4DzWBAXWNW7jxNloa5g23Ve9Y1ry"}, {"3642": "EjgWGnXaLy9opPOz20n694086BlYM3w1deVQvbKr"}, {"4761": "3a5oqJN1bgnx4Ol9dk86NZAByE6jQ8mKDWMpGrLV"}, {"3837": "wvKJdZML6mXP4DzWBAXWq87jxNloa5g23Ve9Y1ry"}, {"3839": "Nzp2OoJlqn6r1ZgvdA3GxEAabBwP5G4eE3RQmyxD"}, {"3840": "EjgWGnXaLy9opPOz20n6wQ086BlYM3w1deVQvbKr"}, {"3845": "3a5oqJN1bgnx4Ol9dk863qAByE6jQ8mKDWMpGrLV"}, {"3907": "PjLblDgRBO6WQqnxmkJ59r0Jv3ewZN4p5a89yKdY"}, {"3929": "B5EoxeMVp4zwr8nqW0GjDpARjvD1PNamOGbLg63Z"}, {"3938": "gRoJEyXVx4qD9er287LP1v7wBzGldaPjLWQKm3Mv"}, {"3946": "aw4eELG2DlPMdn1JW0B1DnAqQXOZRN3xB5yp8VKr"}, {"3967": "rDbQ84xzwgdqEoPm3kbJw3k9anOZY1RXyBv2LVM6"}, {"3977": "E6Kg9oDnLWyzPRMva7vrwa7Jxp4VG58qO2w1lZYe"}, {"3990": "52dD6ZlV1QaOpRBmbAqKZgkKnGzWMLj4eJq38Pgo"}, {"3991": "Nzp2OoJlqn6r1ZgvdA3GWdAabBwP5G4eE3RQmyxD"}, {"3994": "PLBJzmK1r3Gynd6OW0gGdM0e5wV4vx9bDEqNgYR8"}, {"2870": "ZmRwd93QL4gaezxEbAxW5971prn2XjlPvGyqJ6BO"}, {"4015": "d9x2V5LGYBzXp4mMRAOBDj7PloaqJwnQj6DgrNe3"}, {"3718": "3JjOWdylwgNLzxVab7NEznkZ2vG64rq8PEB5QmDo"}, {"4019": "Z5KyJe9nEg1QNbWlX0wWRB0oDjBLdqzR83VGv624"}, {"4023": "eod9aRWLVl34Gx1Dn7VoaMA2rz6qjgmpEXwQJN5Z"}, {"4148": "dz4ojlpP85JMgDLZWkQOoGAaKYqQexEr62GXRV1y"}, {"3721": "Nzp2OoJlqn6r1ZgvdA3GWKAabBwP5G4eE3RQmyxD"}, {"3633": "nJL5lPMwBx23YpqRe0rlKV7damXvWVbOrD4gNzy8"}, {"4762": "1JMYvnx2RzKEo4aWQ7DmN5AL8yZV3m9NBePXbrdj"}, {"4763": "3a5oqJN1bgnx4Ol9dk86NBAByE6jQ8mKDWMpGrLV"}]

View file

@ -0,0 +1,41 @@
key:string|weight:string|sk:string|en:string
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
+|local_database_is_corrupted|CRITICAL|||...............
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............

14
RVO39/databases/pins.table Executable file
View file

@ -0,0 +1,14 @@
pin:string|type:string|line:number
*|input1_01|door_condition|0|...........
*|input1_02|rotary_switch_state|0|...........
*|input1_03|rotary_switch_state|0|...........
*|input1_04|power_supply|0|...........
*|input1_05|state_of_main_switch|0|...........
*|input1_06|state_of_breaker|1|...........
*|input1_07|state_of_breaker|2|...........
*|input1_08|state_of_breaker|3|...........
*|relay1_02|state_of_contactor|1|...........
*|relay1_03|state_of_contactor|2|...........
*|relay1_04|state_of_contactor|3|...........
*|28F46E9D0E00008B|temperature|0|...........
*|twilight_sensor|twilight_sensor|0|...........

5
RVO39/databases/relays.table Executable file
View file

@ -0,0 +1,5 @@
line:number|tbname:string|contactor:number|profile:string
+|0|6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq|1||...........
+|1|JzwxZXOvDj1bVrN4nkWw9Qk8qdyBl3MRKLpGPgaQ|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
+|2|g9OxBZ5KRwNznlY6pAp6mxkWXvjdEL4eGQobMDy2|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
+|3|OzNMgZ9n43qPbjXmy7zWMJA2DKdYvW5e6pxGRrVa|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........

2
RVO39/databases/settings.table Executable file
View file

@ -0,0 +1,2 @@
rvo_name:string|lang:string|temperature_address:string|latitude:number|longitude:number|mqtt_host:string|mqtt_clientid:string|mqtt_username:string|mqtt_port:number|maintanace_mode:boolean|project_id:number|controller_type:string|serial_port:string|backup_on_failure:boolean|restore_from_backup:number|restore_backup_wait:number|node_status_nok_time:number|phases:number|cloud_topic:string|has_main_switch:boolean|daily_report:boolean|send_changed_node_numbers:boolean
+|rvo_senica_39_10.0.0.132|en|28.25119C0E0000|48.70826502|17.28455203|192.168.252.1|rvo_senica_39_10.0.0.132|qzSNuCNrLP4OL1v47YEe|1883|0|68|unipi|ttyUSB0|1|20|5|6|3|u132|0|1|1|...................................................

4
RVO39/databases/tbdata.nosql Executable file
View file

@ -0,0 +1,4 @@
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798461,"values":{"_event":{"type":"notice","status":"new","source":{"func":"modbus_reader","component":"1699965957410","component_name":"Modbus reader","edge":"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq"},"message":{"sk":"rvo_senica_39_10.0.0.132: FLOW bol reštartovaný","en":"rvo_senica_39_10.0.0.132: FLOW has been restarted"},"message_data":""}}}],"id":"3000320001ji71b"}
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798537,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000320002ji70b"}
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798550,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000320004ji70b"}
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798581,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq"},"message":{"sk":"rvo_senica_39_10.0.0.132: FLOW bol spustený","en":"rvo_senica_39_10.0.0.132: FLOW has been started "},"message_data":""}}}],"id":"3000320006ji70b"}

View file

@ -0,0 +1,3 @@
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798537,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000320003ji71b"}
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798550,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000320005ji71b"}
-"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq":[{"ts":1760530798581,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq"},"message":{"sk":"rvo_senica_39_10.0.0.132: FLOW bol spustený","en":"rvo_senica_39_10.0.0.132: FLOW has been started "},"message_data":""}}}],"id":"3000320007ji71b"}

38
RVO39/databases/total_energy.js Executable file
View file

@ -0,0 +1,38 @@
//key is rvo_number, value is max energy when lamps are on
const total_energy = {
1: 580,
2: 1100,
3: 3700,
4: 4100,
7: 360,
12: 1700,
13: 5400,
14: 440,
15: 6100,
16: 4800,
20: 1600,
21: 1000,
22: 2600,
23: 1000,
25: 2600,
33: 240,
34: 4000,
35: 2700,
36: 820,
37: 1400,
35: 3500,
39: 1170,
41: 740,
42: 660,
43: 4900,
45: 930,
46: 700,
47: 1100,
48: 1500,
50: 3200,
53: 1250,
55: 1000,
56: 5500
}
module.exports = total_energy;