Backup senica-RVO3 on 16.10.2025

This commit is contained in:
Jakub Klena 2025-10-16 02:23:14 +02:00
parent 186d55017f
commit ad6a1663ad
96 changed files with 38417 additions and 0 deletions

3055
RVO3/databases/accelerometer_db.js Executable file

File diff suppressed because it is too large Load diff

114
RVO3/databases/modbus_config.js Executable file
View file

@ -0,0 +1,114 @@
const timeoutInterval = 150000;
const deviceConfig = [
{
device: "em340",
deviceAddress: 1,
stream: [
{
"tbAttribute": "Phase_1_voltage",
"register": 0,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_2_voltage",
"register": 2,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_3_voltage",
"register": 4,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_1_current",
"register": 12,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_2_current",
"register": 14,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_3_current",
"register": 16,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_1_power",
"register": 18,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_2_power",
"register": 20,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_3_power",
"register": 22,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "total_power",
"register": 40,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "total_energy",
"register": 52,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_1_pow_factor",
"register": 46,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_2_pow_factor",
"register": 47,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_3_pow_factor",
"register": 48,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "power_factor",
"register": 49,
"size": 1,
"multiplier": 0.001
}
]
},
{
device: "twilight_sensor",
deviceAddress: 2,
stream: [
{
"tbAttribute": "twilight_sensor",
"register": 60,
"size": 2,
"multiplier": 1
}
]
}
];
module.exports = { timeoutInterval, deviceConfig };

1
RVO3/databases/nodes.table Executable file
View file

@ -0,0 +1 @@
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number

View file

@ -0,0 +1 @@
[]

View file

@ -0,0 +1,41 @@
key:string|weight:string|sk:string|en:string
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
+|local_database_is_corrupted|CRITICAL|||...............
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............

14
RVO3/databases/pins.table Executable file
View file

@ -0,0 +1,14 @@
pin:string|type:string|line:number
*|input1_01|door_condition|0|...........
*|input1_02|rotary_switch_state|0|...........
*|input1_03|rotary_switch_state|0|...........
*|input1_04|power_supply|0|...........
*|input1_05|state_of_main_switch|0|...........
*|input1_06|state_of_breaker|1|...........
*|input1_07|state_of_breaker|2|...........
*|input1_08|state_of_breaker|3|...........
*|relay1_02|state_of_contactor|1|...........
*|relay1_03|state_of_contactor|2|...........
*|relay1_04|state_of_contactor|3|...........
*|28E7369D0E000022|temperature|0|...........
*|twilight_sensor|twilight_sensor|0|...........

5
RVO3/databases/relays.table Executable file
View file

@ -0,0 +1,5 @@
line:number|tbname:string|contactor:number|profile:string
+|0|dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y|1||...........
+|1|2O14VBzl8aDmWdNw3A51omAGyZ5qLJoEMpj6R9ng|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":-20,"dusk_astro_clock_offset":20,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
+|2|pE5X8NQPaow6vlOZxk6gG87q42ezGBMyWgDVjR3L|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":-20,"dusk_astro_clock_offset":20,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
+|3|6lQGaY9RDywdVzObj0P1NDkPg4NBn3exEK51LWZq|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":-20,"dusk_astro_clock_offset":20,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........

2
RVO3/databases/settings.table Executable file
View file

@ -0,0 +1,2 @@
rvo_name:string|lang:string|temperature_address:string|latitude:number|longitude:number|mqtt_host:string|mqtt_clientid:string|mqtt_username:string|mqtt_port:number|maintanace_mode:boolean|project_id:number|controller_type:string|serial_port:string|backup_on_failure:boolean|restore_from_backup:number|restore_backup_wait:number|node_status_nok_time:number|phases:number|cloud_topic:string|has_main_switch:boolean|daily_report:boolean|send_changed_node_numbers:boolean
+|rvo_senica_3_ip119|en|28.E7369D0E0000|48.70826502|17.28455203|192.168.252.1|rvo_senica_3_ip119|IVg2m3KmpqIJgE0VXmjw|1883|0|73|unipi|ttyUSB0|1|20|5|6|3|u119|0|1|1|...................................................

4
RVO3/databases/tbdata.nosql Executable file
View file

@ -0,0 +1,4 @@
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843384,"values":{"_event":{"type":"notice","status":"new","source":{"func":"modbus_reader","component":"1699965957410","component_name":"Modbus reader","edge":"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y"},"message":{"sk":"rvo_senica_3_ip119: FLOW bol reštartovaný","en":"rvo_senica_3_ip119: FLOW has been restarted"},"message_data":""}}}],"id":"3000154001gw71b"}
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843457,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000154002gw70b"}
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843471,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000154004gw70b"}
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843499,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y"},"message":{"sk":"rvo_senica_3_ip119: FLOW bol spustený","en":"rvo_senica_3_ip119: FLOW has been started "},"message_data":""}}}],"id":"3000154006gw70b"}

View file

@ -0,0 +1,3 @@
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843457,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000154003gw71b"}
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843471,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000154005gw71b"}
-"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y":[{"ts":1760520843499,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"dz4ojlpP85JMgDLZWkQJ4D7aKYqQexEr62GXRV1y"},"message":{"sk":"rvo_senica_3_ip119: FLOW bol spustený","en":"rvo_senica_3_ip119: FLOW has been started "},"message_data":""}}}],"id":"3000154007gw71b"}

38
RVO3/databases/total_energy.js Executable file
View file

@ -0,0 +1,38 @@
//key is rvo_number, value is max energy when lamps are on
const total_energy = {
1: 580,
2: 1100,
3: 3700,
4: 4100,
7: 360,
12: 1700,
13: 5400,
14: 440,
15: 6100,
16: 4800,
20: 1600,
21: 1000,
22: 2600,
23: 1000,
25: 2600,
33: 240,
34: 4000,
35: 2700,
36: 820,
37: 1400,
35: 3500,
39: 1170,
41: 740,
42: 660,
43: 4900,
45: 930,
46: 700,
47: 1100,
48: 1500,
50: 3200,
53: 1250,
55: 1000,
56: 5500
}
module.exports = total_energy;