Backup senica-RVO12 on 16.10.2025
This commit is contained in:
parent
3e545e29ff
commit
b58e3182e2
60 changed files with 18646 additions and 0 deletions
3055
RVO12/databases/accelerometer_db.js
Executable file
3055
RVO12/databases/accelerometer_db.js
Executable file
File diff suppressed because it is too large
Load diff
114
RVO12/databases/modbus_config.js
Executable file
114
RVO12/databases/modbus_config.js
Executable file
|
|
@ -0,0 +1,114 @@
|
|||
const timeoutInterval = 150000;
|
||||
|
||||
const deviceConfig = [
|
||||
{
|
||||
device: "em340",
|
||||
deviceAddress: 1,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "Phase_1_voltage",
|
||||
"register": 0,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_voltage",
|
||||
"register": 2,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_voltage",
|
||||
"register": 4,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_current",
|
||||
"register": 12,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_current",
|
||||
"register": 14,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_current",
|
||||
"register": 16,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_power",
|
||||
"register": 18,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_power",
|
||||
"register": 20,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_power",
|
||||
"register": 22,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_power",
|
||||
"register": 40,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_energy",
|
||||
"register": 52,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_pow_factor",
|
||||
"register": 46,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_pow_factor",
|
||||
"register": 47,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_pow_factor",
|
||||
"register": 48,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "power_factor",
|
||||
"register": 49,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
}
|
||||
]
|
||||
},
|
||||
{
|
||||
device: "twilight_sensor",
|
||||
deviceAddress: 2,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "twilight_sensor",
|
||||
"register": 60,
|
||||
"size": 2,
|
||||
"multiplier": 1
|
||||
}
|
||||
]
|
||||
}
|
||||
];
|
||||
|
||||
module.exports = { timeoutInterval, deviceConfig };
|
||||
50
RVO12/databases/nodes.table
Executable file
50
RVO12/databases/nodes.table
Executable file
|
|
@ -0,0 +1,50 @@
|
|||
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
|
||||
+|3356|3|NEMA|aw4eELG2DlPMdn1JW0BM4qAqQXOZRN3xB5yp8VKr|1||1|1|1760573661937|.............
|
||||
+|3349|4|NEMA|ZmRwd93QL4gaezxEbAx2XXk1prn2XjlPvGyqJ6BO|1||1|1|1760573672834|.............
|
||||
+|3350|6|NEMA|3a5oqJN1bgnx4Ol9dk89dw7ByE6jQ8mKDWMpGrLV|1||1|1|1760573647972|.............
|
||||
+|3357|5|NEMA|eod9aRWLVl34Gx1Dn7VNmb72rz6qjgmpEXwQJN5Z|1||1|1|1760573662304|.............
|
||||
+|3355|2|NEMA|B5EoxeMVp4zwr8nqW0GBnoARjvD1PNamOGbLg63Z|1||1|1|1760573625012|.............
|
||||
+|3358|12|IP65|1JMYvnx2RzKEo4aWQ7DGdVkL8yZV3m9NBePXbrdj|1||1|1|1760573626194|.............
|
||||
+|3359|43|NEMA|1JMYvnx2RzKEo4aWQ7DGrzkL8yZV3m9NBePXbrdj|1||1|1|1760573623734|.............
|
||||
+|3360|11|NEMA|Z5KyJe9nEg1QNbWlX0w4q9koDjBLdqzR83VGv624|1||1|1|1760573623957|.............
|
||||
+|3361|10|NEMA|3JjOWdylwgNLzxVab7Na4ykZ2vG64rq8PEB5QmDo|1||1|1|1760573624197|.............
|
||||
+|3362|1|NEMA|d9x2V5LGYBzXp4mMRAOmrnkPloaqJwnQj6DgrNe3|1||1|1|1760573667657|.............
|
||||
+|3447|24|NEMA|nJL5lPMwBx23YpqRe0rpJ37damXvWVbOrD4gNzy8|1||1|1|1760573670853|.............
|
||||
+|3469|40|NEMA|RO8rjaBDy21qPQJzW7omoD0pK3xmNleVZg9Ed4Gw|1||1|1|1760573900263|.............
|
||||
+|3511|20|IP65|PLBJzmK1r3Gynd6OW0gKLY0e5wV4vx9bDEqNgYR8|1||1|1|1760573671396|.............
|
||||
+|3514|15|IP65|K94XLav1glVRnyQ6r01PbNAme3YJwBxM5oOzdP2j|1||1|1|1760574198710|.............
|
||||
+|3525|18|IP65|3a5oqJN1bgnx4Ol9dk89Ma7ByE6jQ8mKDWMpGrLV|1||1|1|1760574176421|.............
|
||||
+|3541|13|IP65|PjLblDgRBO6WQqnxmkJ1mY0Jv3ewZN4p5a89yKdY|1||1|1|1760574176869|.............
|
||||
+|3539|8|IP65|JX1ObgmqGZ54DMyYL7aD2VkEVdve38WKRzwjNrQ9|1||1|1|1760574176645|.............
|
||||
+|3547|16|IP65|B5EoxeMVp4zwr8nqW0GBVeARjvD1PNamOGbLg63Z|1||1|1|1760574177093|.............
|
||||
+|3551|14|IP65|gRoJEyXVx4qD9er287L4K57wBzGldaPjLWQKm3Mv|1||1|1|1760574177300|.............
|
||||
+|3558|19|IP65|wvKJdZML6mXP4DzWBAXxmzAjxNloa5g23Ve9Y1ry|1||1|1|1760574209015|.............
|
||||
+|3562|17|IP65|ZmRwd93QL4gaezxEbAx2JWk1prn2XjlPvGyqJ6BO|1||1|1|1760573633416|.............
|
||||
+|2922|45|NEMA|dz4ojlpP85JMgDLZWkQJ6j7aKYqQexEr62GXRV1y|1||1|1|1760573638625|.............
|
||||
+|2924|37|NEMA|OzNMgZ9n43qPbjXmy7zw3GA2DKdYvW5e6pxGRrVa|1||1|1|1760573775092|.............
|
||||
+|2925|42|NEMA|Z5KyJe9nEg1QNbWlX0w48MkoDjBLdqzR83VGv624|1||1|1|1760573700300|.............
|
||||
+|3050|9|NEMA|RO8rjaBDy21qPQJzW7omWd0pK3xmNleVZg9Ed4Gw|1||1|1|1760573750742|.............
|
||||
+|3051|36|NEMA|g9OxBZ5KRwNznlY6pAppDmAWXvjdEL4eGQobMDy2|1||1|1|1760573751365|.............
|
||||
+|3055|44|NEMA|PjLblDgRBO6WQqnxmkJ1Ea0Jv3ewZN4p5a89yKdY|1||1|1|1760573755631|.............
|
||||
+|4163|25|NEMA|ZmRwd93QL4gaezxEbAx2Jwk1prn2XjlPvGyqJ6BO|1||1|1|1760573637938|.............
|
||||
+|3057|26|NEMA|eod9aRWLVl34Gx1Dn7VN9D72rz6qjgmpEXwQJN5Z|1||1|1|1760573701834|.............
|
||||
+|3058|21|NEMA|rDbQ84xzwgdqEoPm3kbEpL09anOZY1RXyBv2LVM6|1||1|1|1760573702217|.............
|
||||
+|3060|38|NEMA|JX1ObgmqGZ54DMyYL7aD1JkEVdve38WKRzwjNrQ9|1||1|1|1760573702440|.............
|
||||
+|3062|22|NEMA|E6Kg9oDnLWyzPRMva7v5JBkJxp4VG58qO2w1lZYe|1||1|1|1760573759130|.............
|
||||
+|3064|47|NEMA|gRoJEyXVx4qD9er287L4ZO7wBzGldaPjLWQKm3Mv|1||1|1|1760573703463|.............
|
||||
+|3066|48|NEMA|5dBNwRp9graYJxZn409N1qklVov1b2QLPDqGm6XK|1||1|1|1760573704710|.............
|
||||
+|3067|35|NEMA|JzwxZXOvDj1bVrN4nkW5E8A8qdyBl3MRKLpGPgaQ|1||1|1|1760573838844|.............
|
||||
+|3070|23|NEMA|roKgWqY95V3mXMRzyAjKJ30bLjexpJPvaGDBw826|1||1|1|1760573614019|.............
|
||||
+|3071|27|NEMA|3a5oqJN1bgnx4Ol9dk89Mq7ByE6jQ8mKDWMpGrLV|1||1|1|1760573589812|.............
|
||||
+|3072|49|NEMA|zrR51V2ajQ9ZLygPKkEMqKkYDq38xOJolENBXGnv|1||1|1|1760573589972|.............
|
||||
+|3073|39|NEMA|RvmwNz8QPblKp41GD7lKoKkJrLVYoBO92dMegn6W|1||1|1|1760573590291|.............
|
||||
+|3077|30|NEMA|Nzp2OoJlqn6r1ZgvdA3BjE7abBwP5G4eE3RQmyxD|1||1|1|1760573614722|.............
|
||||
+|2923|41|NEMA|dz4ojlpP85JMgDLZWkQJZg7aKYqQexEr62GXRV1y|1||1|1|1760573373122|.............
|
||||
+|3353|7|NEMA|JX1ObgmqGZ54DMyYL7aDVMkEVdve38WKRzwjNrQ9|1||1|1|1760573374863|.............
|
||||
+|3069|29|NEMA|RO8rjaBDy21qPQJzW7omMW0pK3xmNleVZg9Ed4Gw|1||1|1|1760573613875|.............
|
||||
+|3061|28|NEMA|RvmwNz8QPblKp41GD7lKd9kJrLVYoBO92dMegn6W|1||1|1|1760573757772|.............
|
||||
+|4037|34|NEMA|PjLblDgRBO6WQqnxmkJ1dB0Jv3ewZN4p5a89yKdY|1||1|1|1760573633832|.............
|
||||
+|3078|33|NEMA|1JMYvnx2RzKEo4aWQ7DGgLkL8yZV3m9NBePXbrdj|1||1|1|1760573713993|.............
|
||||
+|3080|31|NEMA|3JjOWdylwgNLzxVab7Na9bkZ2vG64rq8PEB5QmDo|1||1|1|1760573714200|.............
|
||||
+|3081|32|NEMA|Z5KyJe9nEg1QNbWlX0w4B8koDjBLdqzR83VGv624|1||1|1|1760573714983|.............
|
||||
+|3084|46|NEMA|d5xjWYMwEJon6rLlK7yEPP7qgV4DaOeNB9ZX3Gzb|1||1|1|1760573718386|.............
|
||||
1
RVO12/databases/nodes_original/nodes_original.table
Executable file
1
RVO12/databases/nodes_original/nodes_original.table
Executable file
|
|
@ -0,0 +1 @@
|
|||
[{"3356": "aw4eELG2DlPMdn1JW0BM4qAqQXOZRN3xB5yp8VKr"}, {"3349": "ZmRwd93QL4gaezxEbAx2XXk1prn2XjlPvGyqJ6BO"}, {"3350": "3a5oqJN1bgnx4Ol9dk89dw7ByE6jQ8mKDWMpGrLV"}, {"3357": "eod9aRWLVl34Gx1Dn7VNmb72rz6qjgmpEXwQJN5Z"}, {"3355": "B5EoxeMVp4zwr8nqW0GBnoARjvD1PNamOGbLg63Z"}, {"3358": "1JMYvnx2RzKEo4aWQ7DGdVkL8yZV3m9NBePXbrdj"}, {"3359": "1JMYvnx2RzKEo4aWQ7DGrzkL8yZV3m9NBePXbrdj"}, {"3360": "Z5KyJe9nEg1QNbWlX0w4q9koDjBLdqzR83VGv624"}, {"3361": "3JjOWdylwgNLzxVab7Na4ykZ2vG64rq8PEB5QmDo"}, {"3362": "d9x2V5LGYBzXp4mMRAOmrnkPloaqJwnQj6DgrNe3"}, {"3447": "nJL5lPMwBx23YpqRe0rpJ37damXvWVbOrD4gNzy8"}, {"3469": "RO8rjaBDy21qPQJzW7omoD0pK3xmNleVZg9Ed4Gw"}, {"3511": "PLBJzmK1r3Gynd6OW0gKLY0e5wV4vx9bDEqNgYR8"}, {"3514": "K94XLav1glVRnyQ6r01PbNAme3YJwBxM5oOzdP2j"}, {"3525": "3a5oqJN1bgnx4Ol9dk89Ma7ByE6jQ8mKDWMpGrLV"}, {"3541": "PjLblDgRBO6WQqnxmkJ1mY0Jv3ewZN4p5a89yKdY"}, {"3539": "JX1ObgmqGZ54DMyYL7aD2VkEVdve38WKRzwjNrQ9"}, {"3547": "B5EoxeMVp4zwr8nqW0GBVeARjvD1PNamOGbLg63Z"}, {"3551": "gRoJEyXVx4qD9er287L4K57wBzGldaPjLWQKm3Mv"}, {"3558": "wvKJdZML6mXP4DzWBAXxmzAjxNloa5g23Ve9Y1ry"}, {"3562": "ZmRwd93QL4gaezxEbAx2JWk1prn2XjlPvGyqJ6BO"}, {"2922": "dz4ojlpP85JMgDLZWkQJ6j7aKYqQexEr62GXRV1y"}, {"2924": "OzNMgZ9n43qPbjXmy7zw3GA2DKdYvW5e6pxGRrVa"}, {"2925": "Z5KyJe9nEg1QNbWlX0w48MkoDjBLdqzR83VGv624"}, {"3050": "RO8rjaBDy21qPQJzW7omWd0pK3xmNleVZg9Ed4Gw"}, {"3051": "g9OxBZ5KRwNznlY6pAppDmAWXvjdEL4eGQobMDy2"}, {"3055": "PjLblDgRBO6WQqnxmkJ1Ea0Jv3ewZN4p5a89yKdY"}, {"4163": "ZmRwd93QL4gaezxEbAx2Jwk1prn2XjlPvGyqJ6BO"}, {"3057": "eod9aRWLVl34Gx1Dn7VN9D72rz6qjgmpEXwQJN5Z"}, {"3058": "rDbQ84xzwgdqEoPm3kbEpL09anOZY1RXyBv2LVM6"}, {"3060": "JX1ObgmqGZ54DMyYL7aD1JkEVdve38WKRzwjNrQ9"}, {"3062": "E6Kg9oDnLWyzPRMva7v5JBkJxp4VG58qO2w1lZYe"}, {"3064": "gRoJEyXVx4qD9er287L4ZO7wBzGldaPjLWQKm3Mv"}, {"3066": "5dBNwRp9graYJxZn409N1qklVov1b2QLPDqGm6XK"}, {"3067": "JzwxZXOvDj1bVrN4nkW5E8A8qdyBl3MRKLpGPgaQ"}, {"3070": "roKgWqY95V3mXMRzyAjKJ30bLjexpJPvaGDBw826"}, {"3071": "3a5oqJN1bgnx4Ol9dk89Mq7ByE6jQ8mKDWMpGrLV"}, {"3072": "zrR51V2ajQ9ZLygPKkEMqKkYDq38xOJolENBXGnv"}, {"3073": "RvmwNz8QPblKp41GD7lKoKkJrLVYoBO92dMegn6W"}, {"3077": "Nzp2OoJlqn6r1ZgvdA3BjE7abBwP5G4eE3RQmyxD"}, {"2923": "dz4ojlpP85JMgDLZWkQJZg7aKYqQexEr62GXRV1y"}, {"3353": "JX1ObgmqGZ54DMyYL7aDVMkEVdve38WKRzwjNrQ9"}, {"3069": "RO8rjaBDy21qPQJzW7omMW0pK3xmNleVZg9Ed4Gw"}, {"3061": "RvmwNz8QPblKp41GD7lKd9kJrLVYoBO92dMegn6W"}, {"4037": "PjLblDgRBO6WQqnxmkJ1dB0Jv3ewZN4p5a89yKdY"}, {"3078": "1JMYvnx2RzKEo4aWQ7DGgLkL8yZV3m9NBePXbrdj"}, {"3080": "3JjOWdylwgNLzxVab7Na9bkZ2vG64rq8PEB5QmDo"}, {"3081": "Z5KyJe9nEg1QNbWlX0w4B8koDjBLdqzR83VGv624"}, {"3084": "d5xjWYMwEJon6rLlK7yEPP7qgV4DaOeNB9ZX3Gzb"}]
|
||||
41
RVO12/databases/notifications.table
Executable file
41
RVO12/databases/notifications.table
Executable file
|
|
@ -0,0 +1,41 @@
|
|||
key:string|weight:string|sk:string|en:string
|
||||
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
|
||||
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
|
||||
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
|
||||
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
|
||||
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
|
||||
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
|
||||
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
|
||||
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
|
||||
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
|
||||
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
|
||||
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
|
||||
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
|
||||
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
|
||||
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
|
||||
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
|
||||
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
|
||||
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
|
||||
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
|
||||
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
|
||||
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
|
||||
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
|
||||
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
|
||||
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
|
||||
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
|
||||
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
|
||||
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
|
||||
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
|
||||
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
|
||||
+|local_database_is_corrupted|CRITICAL|||...............
|
||||
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
|
||||
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
|
||||
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
|
||||
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
|
||||
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
|
||||
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
|
||||
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
|
||||
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
|
||||
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
|
||||
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
|
||||
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............
|
||||
14
RVO12/databases/pins.table
Executable file
14
RVO12/databases/pins.table
Executable file
|
|
@ -0,0 +1,14 @@
|
|||
pin:string|type:string|line:number
|
||||
*|input1_01|door_condition|0|...........
|
||||
*|input1_02|rotary_switch_state|0|...........
|
||||
*|input1_03|rotary_switch_state|0|...........
|
||||
*|input1_04|power_supply|0|...........
|
||||
*|input1_05|state_of_main_switch|0|...........
|
||||
*|input1_06|state_of_breaker|1|...........
|
||||
*|input1_07|state_of_breaker|2|...........
|
||||
*|input1_08|state_of_breaker|3|...........
|
||||
*|relay1_02|state_of_contactor|1|...........
|
||||
*|relay1_03|state_of_contactor|2|...........
|
||||
*|relay1_04|state_of_contactor|3|...........
|
||||
*|28F46E9D0E00008B|temperature|0|...........
|
||||
*|twilight_sensor|twilight_sensor|0|...........
|
||||
5
RVO12/databases/relays.table
Executable file
5
RVO12/databases/relays.table
Executable file
|
|
@ -0,0 +1,5 @@
|
|||
line:number|tbname:string|contactor:number|profile:string
|
||||
+|0|XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq|1||...........
|
||||
+|3|WlVJBygjDZMeKX3vnAMRxj08NqdmG2x1Y69LQ4P5|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...................................................................................................................................................................................................................................................................................................................................
|
||||
+|1|gYbDLqlyZVoRerQpB72MELkWJnwM5z24POKa8Exj|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........................................................................................................................................................................................................................................................................................................................................................................................
|
||||
+|2|zdQO8GwxDqjRgP4137YVd6ANyKlpem2nL65rvVJY|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|................................................................................................................................................................................................................................................................................
|
||||
2
RVO12/databases/settings.table
Executable file
2
RVO12/databases/settings.table
Executable file
|
|
@ -0,0 +1,2 @@
|
|||
rvo_name:string|lang:string|temperature_address:string|latitude:number|longitude:number|mqtt_host:string|mqtt_clientid:string|mqtt_username:string|mqtt_port:number|maintanace_mode:boolean|project_id:number|controller_type:string|serial_port:string|backup_on_failure:boolean|restore_from_backup:number|restore_backup_wait:number|node_status_nok_time:number|phases:number|cloud_topic:string|has_main_switch:boolean|daily_report:boolean|send_changed_node_numbers:boolean
|
||||
+|rvo_senica_12_ip112|en|28.592C9C0E0000|48.70826502|17.28455203|192.168.252.1|rvo_senica_12_ip112|6t93IKyPbNAjsAyNtMzk|1883|0|54|unipi|ttyUSB0|1|20|5|6|3|u112|0|1|1|...................................................
|
||||
4
RVO12/databases/tbdata.nosql
Executable file
4
RVO12/databases/tbdata.nosql
Executable file
|
|
@ -0,0 +1,4 @@
|
|||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735786,"values":{"_event":{"type":"notice","status":"new","source":{"func":"modbus_reader","component":"1699965957410","component_name":"Modbus reader","edge":"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq"},"message":{"sk":"rvo_senica_12_ip112: FLOW bol reštartovaný","en":"rvo_senica_12_ip112: FLOW has been restarted"},"message_data":""}}}],"id":"3000185001rk71b"}
|
||||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735879,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000185002rk70b"}
|
||||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735892,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000185004rk70b"}
|
||||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735941,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq"},"message":{"sk":"rvo_senica_12_ip112: FLOW bol spustený","en":"rvo_senica_12_ip112: FLOW has been started "},"message_data":""}}}],"id":"3000185006rk70b"}
|
||||
3
RVO12/databases/tbdatacloud.nosql
Executable file
3
RVO12/databases/tbdatacloud.nosql
Executable file
|
|
@ -0,0 +1,3 @@
|
|||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735879,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000185003rk71b"}
|
||||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735892,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000185005rk71b"}
|
||||
-"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq":[{"ts":1760522735941,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"XMBbew5z4ELrZa2mRAd3zV78vPN6gy3DdVYlpKjq"},"message":{"sk":"rvo_senica_12_ip112: FLOW bol spustený","en":"rvo_senica_12_ip112: FLOW has been started "},"message_data":""}}}],"id":"3000185007rk71b"}
|
||||
38
RVO12/databases/total_energy.js
Executable file
38
RVO12/databases/total_energy.js
Executable file
|
|
@ -0,0 +1,38 @@
|
|||
//key is rvo_number, value is max energy when lamps are on
|
||||
const total_energy = {
|
||||
1: 580,
|
||||
2: 1100,
|
||||
3: 3700,
|
||||
4: 4100,
|
||||
7: 360,
|
||||
12: 1700,
|
||||
13: 5400,
|
||||
14: 440,
|
||||
15: 6100,
|
||||
16: 4800,
|
||||
20: 1600,
|
||||
21: 1000,
|
||||
22: 2600,
|
||||
23: 1000,
|
||||
25: 2600,
|
||||
33: 240,
|
||||
34: 4000,
|
||||
35: 2700,
|
||||
36: 820,
|
||||
37: 1400,
|
||||
35: 3500,
|
||||
39: 1170,
|
||||
41: 740,
|
||||
42: 660,
|
||||
43: 4900,
|
||||
45: 930,
|
||||
46: 700,
|
||||
47: 1100,
|
||||
48: 1500,
|
||||
50: 3200,
|
||||
53: 1250,
|
||||
55: 1000,
|
||||
56: 5500
|
||||
}
|
||||
|
||||
module.exports = total_energy;
|
||||
Loading…
Add table
Add a link
Reference in a new issue