Backup senica-RVO43 on 16.10.2025
This commit is contained in:
parent
1b29cafd5f
commit
df0fe9a732
60 changed files with 18639 additions and 0 deletions
3055
RVO43/databases/accelerometer_db.js
Executable file
3055
RVO43/databases/accelerometer_db.js
Executable file
File diff suppressed because it is too large
Load diff
114
RVO43/databases/modbus_config.js
Executable file
114
RVO43/databases/modbus_config.js
Executable file
|
|
@ -0,0 +1,114 @@
|
|||
const timeoutInterval = 150000;
|
||||
|
||||
const deviceConfig = [
|
||||
{
|
||||
device: "em340",
|
||||
deviceAddress: 1,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "Phase_1_voltage",
|
||||
"register": 0,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_voltage",
|
||||
"register": 2,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_voltage",
|
||||
"register": 4,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_current",
|
||||
"register": 12,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_current",
|
||||
"register": 14,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_current",
|
||||
"register": 16,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_power",
|
||||
"register": 18,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_power",
|
||||
"register": 20,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_power",
|
||||
"register": 22,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_power",
|
||||
"register": 40,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_energy",
|
||||
"register": 52,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_pow_factor",
|
||||
"register": 46,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_pow_factor",
|
||||
"register": 47,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_pow_factor",
|
||||
"register": 48,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "power_factor",
|
||||
"register": 49,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
}
|
||||
]
|
||||
},
|
||||
{
|
||||
device: "twilight_sensor",
|
||||
deviceAddress: 2,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "twilight_sensor",
|
||||
"register": 60,
|
||||
"size": 2,
|
||||
"multiplier": 1
|
||||
}
|
||||
]
|
||||
}
|
||||
];
|
||||
|
||||
module.exports = { timeoutInterval, deviceConfig };
|
||||
91
RVO43/databases/nodes.table
Executable file
91
RVO43/databases/nodes.table
Executable file
|
|
@ -0,0 +1,91 @@
|
|||
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
|
||||
+|3022|38|IP65|PjLblDgRBO6WQqnxmkJ1Vx0Jv3ewZN4p5a89yKdY|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574117428|.............
|
||||
+|4341|39|IP65|1JMYvnx2RzKEo4aWQ7DGDjkL8yZV3m9NBePXbrdj|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573956820|.............
|
||||
+|4344|37|IP65|dz4ojlpP85JMgDLZWkQJbK7aKYqQexEr62GXRV1y|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573829892|.............
|
||||
+|2685|68|NEMA|JX1ObgmqGZ54DMyYL7aDlvkEVdve38WKRzwjNrQ9|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573982992|.............
|
||||
+|2686|69|NEMA|RvmwNz8QPblKp41GD7lKqBkJrLVYoBO92dMegn6W|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573983199|.............
|
||||
+|2687|70|NEMA|RO8rjaBDy21qPQJzW7omjw0pK3xmNleVZg9Ed4Gw|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573983838|.............
|
||||
+|2763|42|NEMA|roKgWqY95V3mXMRzyAjKdo0bLjexpJPvaGDBw826|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574264647|.............
|
||||
+|2764|43|NEMA|E6Kg9oDnLWyzPRMva7v5vJkJxp4VG58qO2w1lZYe|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574271964|.............
|
||||
+|2765|44|NEMA|rDbQ84xzwgdqEoPm3kbEXY09anOZY1RXyBv2LVM6|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573836859|.............
|
||||
+|2766|45|Kamera|52dD6ZlV1QaOpRBmbAqGXekKnGzWMLj4eJq38Pgo|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573837130|.............
|
||||
+|2767|46|NEMA|PLBJzmK1r3Gynd6OW0gKve0e5wV4vx9bDEqNgYR8|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573918697|.............
|
||||
+|2768|47|NEMA|Nzp2OoJlqn6r1ZgvdA3B4o7abBwP5G4eE3RQmyxD|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574277333|.............
|
||||
+|2972|35|VO|gRoJEyXVx4qD9er287L4na7wBzGldaPjLWQKm3Mv|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574058455|.............
|
||||
+|2980|53|IP65|3a5oqJN1bgnx4Ol9dk89WQ7ByE6jQ8mKDWMpGrLV|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574284826|.............
|
||||
+|2982|49|IP65|PLBJzmK1r3Gynd6OW0gKvx0e5wV4vx9bDEqNgYR8|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574285242|.............
|
||||
+|4340|40|IP65|Z5KyJe9nEg1QNbWlX0w4DbkoDjBLdqzR83VGv624|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573824684|.............
|
||||
+|2988|36|IP65|d5xjWYMwEJon6rLlK7yEDD7qgV4DaOeNB9ZX3Gzb|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574285577|.............
|
||||
+|2989|33|IP65|d9x2V5LGYBzXp4mMRAOmgGkPloaqJwnQj6DgrNe3|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574285737|.............
|
||||
+|2995|41|IP65|3JjOWdylwgNLzxVab7Na3gkZ2vG64rq8PEB5QmDo|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574287239|.............
|
||||
+|2996|34|IP65|K94XLav1glVRnyQ6r01Po5Ame3YJwBxM5oOzdP2j|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574287415|.............
|
||||
+|3007|52|VO|EjgWGnXaLy9opPOz20n4Va786BlYM3w1deVQvbKr|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574288677|.............
|
||||
+|3011|54|VO|eod9aRWLVl34Gx1Dn7VNqr72rz6qjgmpEXwQJN5Z|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574289252|.............
|
||||
+|3013|51|VO|wvKJdZML6mXP4DzWBAXxvPAjxNloa5g23Ve9Y1ry|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573811822|.............
|
||||
+|3018|48|04-Repeater|52dD6ZlV1QaOpRBmbAqGXqkKnGzWMLj4eJq38Pgo|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573812413|.............
|
||||
+|3019|50|VO|Nzp2OoJlqn6r1ZgvdA3B4L7abBwP5G4eE3RQmyxD|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573815816|.............
|
||||
+|2607|55|NEMA|zrR51V2ajQ9ZLygPKkEMKykYDq38xOJolENBXGnv|1||1|1|1760574192683|.............
|
||||
+|2673|56|NEMA|BaY3Xpy1EbKGjLq2O7ma5g7rx8owgQz9P4dDJRmN|1||1|1|1760573313172|.............
|
||||
+|2689|72|NEMA|RO8rjaBDy21qPQJzW7om8w0pK3xmNleVZg9Ed4Gw|1||1|1|1760574326497|.............
|
||||
+|2690|73|NEMA|3JjOWdylwgNLzxVab7NaogkZ2vG64rq8PEB5QmDo|1||1|1|1760574326672|.............
|
||||
+|2691|74|NEMA|Z5KyJe9nEg1QNbWlX0w4jbkoDjBLdqzR83VGv624|1||1|1|1760574328095|.............
|
||||
+|2693|76|NEMA|PjLblDgRBO6WQqnxmkJ1Px0Jv3ewZN4p5a89yKdY|1||1|1|1760574328830|.............
|
||||
+|2694|77|NEMA|dz4ojlpP85JMgDLZWkQJ8K7aKYqQexEr62GXRV1y|1||1|1|1760573894315|.............
|
||||
+|2695|78|NEMA|d5xjWYMwEJon6rLlK7yEdD7qgV4DaOeNB9ZX3Gzb|1||1|1|1760573894698|.............
|
||||
+|2675|58|NEMA|apKVJBwOyrP35m2lv7KYBM0YXbeWNd64En9GxRqg|1||1|1|1760574286057|.............
|
||||
+|2871|80|NEMA|K94XLav1glVRnyQ6r01Pm5Ame3YJwBxM5oOzdP2j|1||1|1|1760574051217|.............
|
||||
+|2699|82|NEMA|B5EoxeMVp4zwr8nqW0GBZlARjvD1PNamOGbLg63Z|1||1|1|1760574344184|.............
|
||||
+|2744|84|NEMA|ZmRwd93QL4gaezxEbAx2rLk1prn2XjlPvGyqJ6BO|1||1|1|1760574344745|.............
|
||||
+|2745|85|NEMA|eod9aRWLVl34Gx1Dn7VNqj72rz6qjgmpEXwQJN5Z|1||1|1|1760574340110|.............
|
||||
+|4036|86|NEMA|3a5oqJN1bgnx4Ol9dk89Wo7ByE6jQ8mKDWMpGrLV|1||1|1|1760573816998|.............
|
||||
+|2748|88|NEMA|wvKJdZML6mXP4DzWBAXxvKAjxNloa5g23Ve9Y1ry|1||1|1|1760574335604|.............
|
||||
+|2749|89|NEMA|RvmwNz8QPblKp41GD7lKYBkJrLVYoBO92dMegn6W|1||1|1|1760574335764|.............
|
||||
+|2677|60|NEMA|gP1eOZVj3Q9lv5aDEk45dv7rdpqW8yLm2BbKzJxM|1||1|1|1760574192428|.............
|
||||
+|2678|61|NEMA|2O14VBzl8aDmWdNw3A59pKAGyZ5qLJoEMpj6R9ng|1||1|1|1760574318060|.............
|
||||
+|2679|62|NEMA|pE5X8NQPaow6vlOZxk6aZE0q42ezGBMyWgDVjR3L|1||1|1|1760574318268|.............
|
||||
+|2680|63|NEMA|6lQGaY9RDywdVzObj0PaqokPg4NBn3exEK51LWZq|1||1|1|1760574318652|.............
|
||||
+|2682|65|NEMA|JzwxZXOvDj1bVrN4nkW5a5A8qdyBl3MRKLpGPgaQ|1||1|1|1760574303632|.............
|
||||
+|2683|66|NEMA|g9OxBZ5KRwNznlY6pAppr6AWXvjdEL4eGQobMDy2|1||1|1|1760573872026|.............
|
||||
+|2684|67|NEMA|OzNMgZ9n43qPbjXmy7zwD8A2DKdYvW5e6pxGRrVa|1||1|1|1760574307100|.............
|
||||
+|2674|57|NEMA|DbQY6zyveZRwK5drV0Z8N57joE4XJM83N9xl2nWq|1||1|1|1760574281263|.............
|
||||
+|2676|59|NEMA|o9vbeQlLMVg8j5dq4keL6o0NxZpEmnXzwYKO1ar2|1||1|1|1760574286296|.............
|
||||
+|2840|64|NEMA|m6EYyZoJ4gWexdjVPAR5va7RDOq9wv2N5XzKGplr|1||1|1|1760573926094|.............
|
||||
+|2841|90|NEMA|JX1ObgmqGZ54DMyYL7aDnvkEVdve38WKRzwjNrQ9|1||1|1|1760573926238|.............
|
||||
+|2747|87|NEMA|EjgWGnXaLy9opPOz20n4VB786BlYM3w1deVQvbKr|1||1|1|1760574335428|.............
|
||||
+|2688|71|NEMA|nJL5lPMwBx23YpqRe0rp397damXvWVbOrD4gNzy8|1||1|1|1760574220756|.............
|
||||
+|2979|32|IP65|B5EoxeMVp4zwr8nqW0GB5lARjvD1PNamOGbLg63Z|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574059877|.............
|
||||
+|3002|30|VO|ZmRwd93QL4gaezxEbAx2GLk1prn2XjlPvGyqJ6BO|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574287591|.............
|
||||
+|4345|31|IP65|aw4eELG2DlPMdn1JW0BMG8AqQXOZRN3xB5yp8VKr|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574230806|.............
|
||||
+|4338|29|IP65|eod9aRWLVl34Gx1Dn7VN2j72rz6qjgmpEXwQJN5Z|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573820002|.............
|
||||
+|3003|28|VO|3a5oqJN1bgnx4Ol9dk89Zo7ByE6jQ8mKDWMpGrLV|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573806996|.............
|
||||
+|2975|27|IP65|EjgWGnXaLy9opPOz20n4vB786BlYM3w1deVQvbKr|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760574058663|.............
|
||||
+|4380|26|VO|wvKJdZML6mXP4DzWBAXxaKAjxNloa5g23Ve9Y1ry|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573831794|.............
|
||||
+|4339|25|IP65|Nzp2OoJlqn6r1ZgvdA3BZo7abBwP5G4eE3RQmyxD|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573820194|.............
|
||||
+|2760|20|NEMA|PLBJzmK1r3Gynd6OW0gK8e0e5wV4vx9bDEqNgYR8|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573820577|..................
|
||||
+|4379|21|IP65|OzNMgZ9n43qPbjXmy7zw28A2DKdYvW5e6pxGRrVa|2|{"intervals":[{"cct":3000,"value":100,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":7,"dusk_lux_sensor_value":7,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|1|1|1760573831586|.............
|
||||
