Backup senica-RVO22 on 16.10.2025
This commit is contained in:
parent
5582b767d7
commit
f07e260dba
60 changed files with 18685 additions and 0 deletions
3055
RVO22/databases/accelerometer_db.js
Executable file
3055
RVO22/databases/accelerometer_db.js
Executable file
File diff suppressed because it is too large
Load diff
114
RVO22/databases/modbus_config.js
Executable file
114
RVO22/databases/modbus_config.js
Executable file
|
|
@ -0,0 +1,114 @@
|
|||
const timeoutInterval = 150000;
|
||||
|
||||
const deviceConfig = [
|
||||
{
|
||||
device: "em340",
|
||||
deviceAddress: 1,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "Phase_1_voltage",
|
||||
"register": 0,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_voltage",
|
||||
"register": 2,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_voltage",
|
||||
"register": 4,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_current",
|
||||
"register": 12,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_current",
|
||||
"register": 14,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_current",
|
||||
"register": 16,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_power",
|
||||
"register": 18,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_power",
|
||||
"register": 20,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_power",
|
||||
"register": 22,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_power",
|
||||
"register": 40,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_energy",
|
||||
"register": 52,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_pow_factor",
|
||||
"register": 46,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_pow_factor",
|
||||
"register": 47,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_pow_factor",
|
||||
"register": 48,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "power_factor",
|
||||
"register": 49,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
}
|
||||
]
|
||||
},
|
||||
{
|
||||
device: "twilight_sensor",
|
||||
deviceAddress: 2,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "twilight_sensor",
|
||||
"register": 60,
|
||||
"size": 2,
|
||||
"multiplier": 1
|
||||
}
|
||||
]
|
||||
}
|
||||
];
|
||||
|
||||
module.exports = { timeoutInterval, deviceConfig };
|
||||
43
RVO22/databases/nodes.table
Executable file
43
RVO22/databases/nodes.table
Executable file
|
|
@ -0,0 +1,43 @@
|
|||
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
|
||||
+|2637|8|NEMA|pE5X8NQPaow6vlOZxk6aXl0q42ezGBMyWgDVjR3L|2||1|1|1760574272017|.............
|
||||
+|2638|9|NEMA|6lQGaY9RDywdVzObj0Pag3kPg4NBn3exEK51LWZq|2||1|1|1760574272241|.............
|
||||
+|3778|10|NEMA|m6EYyZoJ4gWexdjVPAR5bK7RDOq9wv2N5XzKGplr|2||1|1|1760573870700|.............
|
||||
+|3089|11|NEMA|JzwxZXOvDj1bVrN4nkW5lqA8qdyBl3MRKLpGPgaQ|2||1|1|1760573864597|.............
|
||||
+|2641|12|NEMA|g9OxBZ5KRwNznlY6pAppO2AWXvjdEL4eGQobMDy2|2||1|1|1760574280502|.............
|
||||
+|2642|13|NEMA|OzNMgZ9n43qPbjXmy7zwxKA2DKdYvW5e6pxGRrVa|2||1|1|1760574280693|.............
|
||||
+|2643|14|NEMA|JX1ObgmqGZ54DMyYL7aDNokEVdve38WKRzwjNrQ9|2||1|1|1760574280837|.............
|
||||
+|2644|15|NEMA|RvmwNz8QPblKp41GD7lKl8kJrLVYoBO92dMegn6W|2||1|1|1760574281013|.............
|
||||
+|2646|17|NEMA|3JjOWdylwgNLzxVab7NaXvkZ2vG64rq8PEB5QmDo|2||1|1|1760573684541|.............
|
||||
+|4128|18|NEMA|XMBbew5z4ELrZa2mRAd36278vPN6gy3DdVYlpKjq|2||1|1|1760573876468|.............
|
||||
+|2648|19|NEMA|gYbDLqlyZVoRerQpB72MjbkWJnwM5z24POKa8Exj|2||1|1|1760573686011|.............
|
||||
+|2649|20|NEMA|zdQO8GwxDqjRgP4137YVMWANyKlpem2nL65rvVJY|2||1|1|1760573686155|.............
|
||||
+|4122|21|NEMA|WlVJBygjDZMeKX3vnAMRao08NqdmG2x1Y69LQ4P5|2||1|1|1760573871196|.............
|
||||
+|4126|22|NEMA|5dBNwRp9graYJxZn409NPyklVov1b2QLPDqGm6XK|2||1|1|1760573875925|.............
|
||||
+|2653|24|NEMA|1JMYvnx2RzKEo4aWQ7DGwqkL8yZV3m9NBePXbrdj|1||1|1|1760573686986|.............
|
||||
+|2654|25|NEMA|PjLblDgRBO6WQqnxmkJ1K90Jv3ewZN4p5a89yKdY|1||1|1|1760573706032|.............
|
||||
+|2656|27|NEMA|d5xjWYMwEJon6rLlK7yE1l7qgV4DaOeNB9ZX3Gzb|1||1|1|1760573706783|.............
|
||||
+|4123|28|NEMA|gRoJEyXVx4qD9er287L4R47wBzGldaPjLWQKm3Mv|1||1|1|1760573875749|.............
|
||||
+|2658|29|NEMA|K94XLav1glVRnyQ6r01PvBAme3YJwBxM5oOzdP2j|1||1|1|1760573707166|.............
|
||||
+|2659|30|NEMA|d9x2V5LGYBzXp4mMRAOm1WkPloaqJwnQj6DgrNe3|1||1|1|1760573707550|.............
|
||||
+|2578|31|NEMA|B5EoxeMVp4zwr8nqW0GBKaARjvD1PNamOGbLg63Z|1||1|1|1760574268359|.............
|
||||
+|2661|32|NEMA|aw4eELG2DlPMdn1JW0BMKWAqQXOZRN3xB5yp8VKr|1||1|1|1760573738275|.............
|
||||
+|4116|34|NEMA|eod9aRWLVl34Gx1Dn7VNMW72rz6qjgmpEXwQJN5Z|1||1|1|1760573871052|.............
|
||||
+|2664|35|NEMA|3a5oqJN1bgnx4Ol9dk89P37ByE6jQ8mKDWMpGrLV|1||1|1|1760573738482|.............
|
||||
+|2665|36|NEMA|EjgWGnXaLy9opPOz20n4DZ786BlYM3w1deVQvbKr|1||1|1|1760573765437|.............
|
||||
+|2666|37|NEMA|wvKJdZML6mXP4DzWBAXxM6AjxNloa5g23Ve9Y1ry|1||1|1|1760573774417|.............
|
||||
+|2667|38|NEMA|Nzp2OoJlqn6r1ZgvdA3Brr7abBwP5G4eE3RQmyxD|1||1|0|1759985233649|.............
|
||||
+|3056|39|NEMA|PLBJzmK1r3Gynd6OW0gK680e5wV4vx9bDEqNgYR8|1||1|1|1760573852613|.............
|
||||
+|2631|2|NEMA|BaY3Xpy1EbKGjLq2O7malN7rx8owgQz9P4dDJRmN|2||1|1|1760573880799|.............
|
||||
+|3088|3|NEMA|DbQY6zyveZRwK5drV0Z8zQ7joE4XJM83N9xl2nWq|2||1|1|1760573864421|.............
|
||||
+|2813|4|NEMA|apKVJBwOyrP35m2lv7KYVZ0YXbeWNd64En9GxRqg|2||1|1|1760573851942|.............
|
||||
+|2777|5|NEMA|o9vbeQlLMVg8j5dq4keLlQ0NxZpEmnXzwYKO1ar2|2||1|1|1760573851750|.............
|
||||
+|3764|41|NEMA|rDbQ84xzwgdqEoPm3kbEBO09anOZY1RXyBv2LVM6|1||1|1|1760573870525|.............
|
||||
+|2671|42|NEMA|E6Kg9oDnLWyzPRMva7v5BXkJxp4VG58qO2w1lZYe|1||1|1|1760573836220|.............
|
||||
+|3015|32/1|IP65|o9vbeQlLMVg8j5dq4kegpXANxZpEmnXzwYKO1ar2|1||1|1|1760573852102|.............
|
||||
+|4367|7|NEMA|2O14VBzl8aDmWdNw3A59nEAGyZ5qLJoEMpj6R9ng|2||1|1|1760573876660|.............
|
||||
+|4103|23|NEMA|Z5KyJe9nEg1QNbWlX0w4OwkoDjBLdqzR83VGv624|1||1|1|1760573870860|.............
|
||||
+|2636|6|NEMA|gP1eOZVj3Q9lv5aDEk458J7rdpqW8yLm2BbKzJxM|2||1|1|1760574271826|.............
|
||||
+|2630|1|NEMA|zrR51V2ajQ9ZLygPKkEMw9kYDq38xOJolENBXGnv|2||1|1|1760574183116|.............
|
||||
+|2655|26|NEMA|dz4ojlpP85JMgDLZWkQJKB7aKYqQexEr62GXRV1y|1||1|1|1760573706383|.............
|
||||
+|3592|16|NEMA|RO8rjaBDy21qPQJzW7omOr0pK3xmNleVZg9Ed4Gw|2||1|1|1760573866386|.............
|
||||
+|2669|40|NEMA|52dD6ZlV1QaOpRBmbAqG5XkKnGzWMLj4eJq38Pgo|1||1|1|1760573835948|.............
|
||||
1
RVO22/databases/nodes_original/nodes_original.table
Executable file
1
RVO22/databases/nodes_original/nodes_original.table
Executable file
|
|
@ -0,0 +1 @@
|
|||
[{"2637": "pE5X8NQPaow6vlOZxk6aXl0q42ezGBMyWgDVjR3L"}, {"2638": "6lQGaY9RDywdVzObj0Pag3kPg4NBn3exEK51LWZq"}, {"3778": "m6EYyZoJ4gWexdjVPAR5bK7RDOq9wv2N5XzKGplr"}, {"3089": "JzwxZXOvDj1bVrN4nkW5lqA8qdyBl3MRKLpGPgaQ"}, {"2641": "g9OxBZ5KRwNznlY6pAppO2AWXvjdEL4eGQobMDy2"}, {"2642": "OzNMgZ9n43qPbjXmy7zwxKA2DKdYvW5e6pxGRrVa"}, {"2643": "JX1ObgmqGZ54DMyYL7aDNokEVdve38WKRzwjNrQ9"}, {"2644": "RvmwNz8QPblKp41GD7lKl8kJrLVYoBO92dMegn6W"}, {"2646": "3JjOWdylwgNLzxVab7NaXvkZ2vG64rq8PEB5QmDo"}, {"4128": "XMBbew5z4ELrZa2mRAd36278vPN6gy3DdVYlpKjq"}, {"2648": "gYbDLqlyZVoRerQpB72MjbkWJnwM5z24POKa8Exj"}, {"2649": "zdQO8GwxDqjRgP4137YVMWANyKlpem2nL65rvVJY"}, {"4122": "WlVJBygjDZMeKX3vnAMRao08NqdmG2x1Y69LQ4P5"}, {"4126": "5dBNwRp9graYJxZn409NPyklVov1b2QLPDqGm6XK"}, {"2653": "1JMYvnx2RzKEo4aWQ7DGwqkL8yZV3m9NBePXbrdj"}, {"2654": "PjLblDgRBO6WQqnxmkJ1K90Jv3ewZN4p5a89yKdY"}, {"2656": "d5xjWYMwEJon6rLlK7yE1l7qgV4DaOeNB9ZX3Gzb"}, {"4123": "gRoJEyXVx4qD9er287L4R47wBzGldaPjLWQKm3Mv"}, {"2658": "K94XLav1glVRnyQ6r01PvBAme3YJwBxM5oOzdP2j"}, {"2659": "d9x2V5LGYBzXp4mMRAOm1WkPloaqJwnQj6DgrNe3"}, {"2578": "B5EoxeMVp4zwr8nqW0GBKaARjvD1PNamOGbLg63Z"}, {"2661": "aw4eELG2DlPMdn1JW0BMKWAqQXOZRN3xB5yp8VKr"}, {"4116": "eod9aRWLVl34Gx1Dn7VNMW72rz6qjgmpEXwQJN5Z"}, {"2664": "3a5oqJN1bgnx4Ol9dk89P37ByE6jQ8mKDWMpGrLV"}, {"2665": "EjgWGnXaLy9opPOz20n4DZ786BlYM3w1deVQvbKr"}, {"2666": "wvKJdZML6mXP4DzWBAXxM6AjxNloa5g23Ve9Y1ry"}, {"2667": "Nzp2OoJlqn6r1ZgvdA3Brr7abBwP5G4eE3RQmyxD"}, {"3056": "PLBJzmK1r3Gynd6OW0gK680e5wV4vx9bDEqNgYR8"}, {"2631": "BaY3Xpy1EbKGjLq2O7malN7rx8owgQz9P4dDJRmN"}, {"3088": "DbQY6zyveZRwK5drV0Z8zQ7joE4XJM83N9xl2nWq"}, {"2813": "apKVJBwOyrP35m2lv7KYVZ0YXbeWNd64En9GxRqg"}, {"2777": "o9vbeQlLMVg8j5dq4keLlQ0NxZpEmnXzwYKO1ar2"}, {"3764": "rDbQ84xzwgdqEoPm3kbEBO09anOZY1RXyBv2LVM6"}, {"2671": "E6Kg9oDnLWyzPRMva7v5BXkJxp4VG58qO2w1lZYe"}, {"3015": "o9vbeQlLMVg8j5dq4kegpXANxZpEmnXzwYKO1ar2"}, {"4367": "2O14VBzl8aDmWdNw3A59nEAGyZ5qLJoEMpj6R9ng"}, {"4103": "Z5KyJe9nEg1QNbWlX0w4OwkoDjBLdqzR83VGv624"}, {"2636": "gP1eOZVj3Q9lv5aDEk458J7rdpqW8yLm2BbKzJxM"}, {"2630": "zrR51V2ajQ9ZLygPKkEMw9kYDq38xOJolENBXGnv"}, {"2655": "dz4ojlpP85JMgDLZWkQJKB7aKYqQexEr62GXRV1y"}, {"3592": "RO8rjaBDy21qPQJzW7omOr0pK3xmNleVZg9Ed4Gw"}, {"2669": "52dD6ZlV1QaOpRBmbAqG5XkKnGzWMLj4eJq38Pgo"}]
|
||||
41
RVO22/databases/notifications.table
Executable file
41
RVO22/databases/notifications.table
Executable file
|
|
@ -0,0 +1,41 @@
|
|||
key:string|weight:string|sk:string|en:string
|
||||
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
|
||||
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
|
||||
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
|
||||
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
|
||||
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
|
||||
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
|
||||
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
|
||||
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
|
||||
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
|
||||
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
|
||||
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
|
||||
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
|
||||
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
|
||||
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
|
||||
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
|
||||
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
|
||||
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
|
||||
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
|
||||
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
|
||||
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
|
||||
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
|
||||
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
|
||||
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
|
||||
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
|
||||
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
|
||||
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
|
||||
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
|
||||
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
|
||||
+|local_database_is_corrupted|CRITICAL|||...............
|
||||
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
|
||||
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
|
||||
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
|
||||
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
|
||||
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
|
||||
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
|
||||
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
|
||||
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
|
||||
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
|
||||
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
|
||||
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............
|
||||
14
RVO22/databases/pins.table
Executable file
14
RVO22/databases/pins.table
Executable file
|
|
@ -0,0 +1,14 @@
|
|||
pin:string|type:string|line:number
|
||||
*|input1_01|door_condition|0|...........
|
||||
*|input1_02|rotary_switch_state|0|...........
|
||||
*|input1_03|rotary_switch_state|0|...........
|
||||
*|input1_04|power_supply|0|...........
|
||||
*|input1_05|state_of_main_switch|0|...........
|
||||
*|input1_06|state_of_breaker|1|...........
|
||||
*|input1_07|state_of_breaker|2|...........
|
||||
*|input1_08|state_of_breaker|3|...........
|
||||
*|relay1_02|state_of_contactor|1|...........
|
||||
*|relay1_03|state_of_contactor|2|...........
|
||||
*|relay1_04|state_of_contactor|3|...........
|
||||
*|28F46E9D0E00008B|temperature|0|...........
|
||||
*|twilight_sensor|twilight_sensor|0|...........
|
||||
5
RVO22/databases/relays.table
Executable file
5
RVO22/databases/relays.table
Executable file
|
|
@ -0,0 +1,5 @@
|
|||
line:number|tbname:string|contactor:number|profile:string
|
||||
+|0|rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6|1||...........
|
||||
+|3|nJL5lPMwBx23YpqRe0rp327damXvWVbOrD4gNzy8|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...................................................................................................................................................................................................................................................................................................................................
|
||||
+|1|E6Kg9oDnLWyzPRMva7v5vbkJxp4VG58qO2w1lZYe|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........................................................................................................................................................................................................................................................................................................................................................................................
|
||||
+|2|roKgWqY95V3mXMRzyAjKde0bLjexpJPvaGDBw826|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|................................................................................................................................................................................................................................................................................
|
||||
2
RVO22/databases/settings.table
Executable file
2
RVO22/databases/settings.table
Executable file
|
|
@ -0,0 +1,2 @@
|
|||
rvo_name:string|lang:string|temperature_address:string|latitude:number|longitude:number|mqtt_host:string|mqtt_clientid:string|mqtt_username:string|mqtt_port:number|maintanace_mode:boolean|project_id:number|controller_type:string|serial_port:string|backup_on_failure:boolean|restore_from_backup:number|restore_backup_wait:number|node_status_nok_time:number|phases:number|cloud_topic:string|has_main_switch:boolean|daily_report:boolean|send_changed_node_numbers:boolean
|
||||
+|rvo_senica_22_ip109|en|28.F46E9D0E0000|48.70826502|17.28455203|192.168.252.1|rvo_senica_22_ip109|9excvr7yBcF3gl3kYZGY|1883|0|48|unipi|ttyUSB0|1|20|5|6|3|u109|0|1|1|...................................................
|
||||
4
RVO22/databases/tbdata.nosql
Executable file
4
RVO22/databases/tbdata.nosql
Executable file
|
|
@ -0,0 +1,4 @@
|
|||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404436,"values":{"_event":{"type":"notice","status":"new","source":{"func":"modbus_reader","component":"1699965957410","component_name":"Modbus reader","edge":"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6"},"message":{"sk":"rvo_senica_22_ip109: FLOW bol reštartovaný","en":"rvo_senica_22_ip109: FLOW has been restarted"},"message_data":""}}}],"id":"3000313001cl71b"}
|
||||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404529,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000313002cl70b"}
|
||||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404542,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000313004cl70b"}
|
||||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404591,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6"},"message":{"sk":"rvo_senica_22_ip109: FLOW bol spustený","en":"rvo_senica_22_ip109: FLOW has been started "},"message_data":""}}}],"id":"3000313006cl70b"}
|
||||
3
RVO22/databases/tbdatacloud.nosql
Executable file
3
RVO22/databases/tbdatacloud.nosql
Executable file
|
|
@ -0,0 +1,3 @@
|
|||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404529,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000313003cl71b"}
|
||||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404542,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000313005cl71b"}
|
||||
-"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6":[{"ts":1760530404591,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"rDbQ84xzwgdqEoPm3kbEXy09anOZY1RXyBv2LVM6"},"message":{"sk":"rvo_senica_22_ip109: FLOW bol spustený","en":"rvo_senica_22_ip109: FLOW has been started "},"message_data":""}}}],"id":"3000313007cl71b"}
|
||||
38
RVO22/databases/total_energy.js
Executable file
38
RVO22/databases/total_energy.js
Executable file
|
|
@ -0,0 +1,38 @@
|
|||
//key is rvo_number, value is max energy when lamps are on
|
||||
const total_energy = {
|
||||
1: 580,
|
||||
2: 1100,
|
||||
3: 3700,
|
||||
4: 4100,
|
||||
7: 360,
|
||||
12: 1700,
|
||||
13: 5400,
|
||||
14: 440,
|
||||
15: 6100,
|
||||
16: 4800,
|
||||
20: 1600,
|
||||
21: 1000,
|
||||
22: 2600,
|
||||
23: 1000,
|
||||
25: 2600,
|
||||
33: 240,
|
||||
34: 4000,
|
||||
35: 2700,
|
||||
36: 820,
|
||||
37: 1400,
|
||||
35: 3500,
|
||||
39: 1170,
|
||||
41: 740,
|
||||
42: 660,
|
||||
43: 4900,
|
||||
45: 930,
|
||||
46: 700,
|
||||
47: 1100,
|
||||
48: 1500,
|
||||
50: 3200,
|
||||
53: 1250,
|
||||
55: 1000,
|
||||
56: 5500
|
||||
}
|
||||
|
||||
module.exports = total_energy;
|
||||
Loading…
Add table
Add a link
Reference in a new issue